Admin Nov 6, 2025 0 75
Admin Sep 13, 2025 0 87
Admin Aug 2, 2025 0 93
Admin Jul 28, 2025 0 112
Admin Feb 25, 2023 0 495
Admin Feb 25, 2023 0 488
Admin Feb 25, 2023 0 489
Admin Jan 26, 2024 0 354
Admin Jan 6, 2024 0 364
Admin Apr 22, 2023 0 447
Admin Apr 22, 2023 0 472
Admin Mar 17, 2023 0 477
Admin Feb 12, 2026 0 3
Admin Feb 5, 2026 0 15
Admin Feb 5, 2026 0 5
Admin Jan 30, 2026 0 11
Admin Jan 7, 2026 0 34
Admin Oct 14, 2025 0 68
Admin Oct 8, 2025 0 71
Admin Oct 1, 2025 0 67
Admin Oct 21, 2025 0 86
Admin Oct 18, 2025 0 84
Admin Jan 7, 2026 0 1119
Admin Sep 29, 2025 0 82
Admin Sep 29, 2025 0 79
Admin Sep 19, 2025 0 85
Admin Oct 28, 2025 0 71
Admin Oct 21, 2025 0 87
Admin Oct 17, 2025 0 70
Admin Oct 8, 2025 0 73
Admin Jul 14, 2025 0 120
Admin Jun 10, 2025 0 136
Admin Mar 27, 2025 0 151
Admin Mar 27, 2025 0 138
Admin Jul 8, 2024 0 230
Admin Nov 6, 2025 0 73
Admin Oct 7, 2025 0 71
Admin Mar 25, 2025 0 145
Admin Oct 17, 2025 0 90
Admin Feb 20, 2025 0 88
Admin Oct 8, 2025 0 76
Admin Sep 6, 2025 0 98
Admin Apr 23, 2025 0 114
Admin Apr 23, 2025 0 121
Admin Feb 28, 2025 0 144
Admin Jun 10, 2025 0 174
Admin Jun 10, 2025 0 141
Admin Jun 10, 2025 0 137
Admin Jun 10, 2025 0 119
Admin Jun 10, 2025 0 132
Admin Oct 10, 2025 0 48
Admin Aug 8, 2025 0 82
Admin Aug 8, 2025 0 121
Admin Feb 19, 2025 0 136
Admin Feb 19, 2025 0 156
Admin Feb 19, 2025 0 152
Admin Oct 2, 2025 0 77
Admin Sep 29, 2025 0 85
Admin Sep 13, 2025 0 94
Admin Sep 6, 2025 0 83
Admin Oct 21, 2025 0 72
Admin Oct 21, 2025 0 84
Admin Aug 25, 2025 0 112
Admin Jun 24, 2025 0 114
Admin Jun 19, 2025 0 119
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
14 ESSENTIAL BODY METRICS TRACKING: Our Body Fat Analyzer Machine with Bioelectrical Impedance Analysis (BIA) tracks 14 key metrics: body weight, BMI, BMR, fat percentage, visceral fat levels, body age, muscle mass, bone mass, subcutaneous fat, protein, resting metabolism, body water percentage, and skeletal muscle frequency etc. This makes health management simple and effective.
HIGHLY PRECISE AND EASY TO USE: Equipped with 4 high-precision G-shape sensors and 4 high-sensitivity electrodes, our Body Fat Scale ensures accurate readings up to a maximum capacity of 400lb/180kg. The large LED display and low power/overload indication make it user-friendly. The step-on technology is ready to use with the included 2xAAA batteries.
DETAILED TRACKING WITH DR TRUST 360 APP: Eliminate paper trails! This digital body fat percentage machine seamlessly connects with the Dr Trust 360 app via Bluetooth 4.0, offering comprehensive body analysis and unlimited memory storage. The Dr Trust 360 app provides detailed charts and saves historical data, allowing you to track changes in your body composition over days, weeks, months, or even years. Moreover, our fat analysis machine provides precise analysis of health and body weight for e
SYNCHRONIZE AND SHARE YOUR PROGRESS: You can easily share your progress with friends, allowing you to stay motivated and support each other on your fitness journeys. The app's ability to sync and support unlimited user profiles makes it ideal for families and groups of friends. Each user can have their own profile, ensuring personalized data tracking and analysis. This feature helps everyone to monitor their health goals individually while staying connected and motivated together.
SAFE AND DURABLE DESIGN: Our 5mm tempered glass body fat weighing scale features large silicone anti-slip feet ensuring stability, safety, and easy readability. It includes low power and overload indicators, as well as automatic on/off functionality for energy efficiency. It also offers automatic calibration, low battery, and overload indications.
BUY NOW
Like
Dislike
Love
Funny
Angry
Sad
Wow
Admin May 11, 2023 0 258
Admin Apr 24, 2023 0 242
Admin May 11, 2023 0 268
Admin May 9, 2023 0 495
Admin Jul 11, 2025 0 152
Admin Nov 27, 2025 0 108
Admin Jul 16, 2025 0 129