Admin Nov 6, 2025 0 202
Admin Sep 13, 2025 0 316
Admin Aug 2, 2025 0 303
Admin Jul 28, 2025 0 245
Admin Feb 25, 2023 0 630
Admin Feb 25, 2023 0 702
Admin Feb 25, 2023 0 654
Admin Jan 26, 2024 0 523
Admin Jan 6, 2024 0 516
Admin Apr 22, 2023 0 594
Admin Apr 22, 2023 0 694
Admin Mar 17, 2023 0 701
Admin Jun 10, 2025 0 313
Admin Jun 10, 2025 0 290
Admin Jun 10, 2025 0 348
Admin Jun 10, 2025 0 266
Admin Jun 10, 2025 0 287
Admin Jun 25, 2026 0 29
Admin Jun 24, 2026 0 27
Admin Jun 24, 2026 0 23
Admin May 4, 2026 0 278
Admin Jan 7, 2026 0 152
Admin Oct 14, 2025 0 158
Admin Apr 9, 2026 0 75
Admin Apr 7, 2026 0 68
Admin Apr 7, 2026 0 66
Admin Jan 7, 2026 0 1215
Admin Sep 29, 2025 0 162
Admin Sep 29, 2025 0 160
Admin Sep 19, 2025 0 172
Admin Apr 7, 2026 0 73
Admin Mar 5, 2026 0 70
Admin Jul 14, 2025 0 207
Admin Jun 10, 2025 0 231
Admin Mar 27, 2025 0 228
Admin Mar 27, 2025 0 219
Admin Jul 8, 2024 0 331
Admin Nov 6, 2025 0 145
Admin Oct 7, 2025 0 156
Admin Mar 25, 2025 0 217
Admin Mar 25, 2025 0 213
Admin Oct 17, 2025 0 168
Admin Feb 20, 2025 0 146
Admin Oct 8, 2025 0 158
Admin Sep 6, 2025 0 171
Admin Apr 23, 2025 0 181
Admin Apr 23, 2025 0 200
Admin Feb 28, 2025 0 226
Admin Apr 30, 2026 0 54
Admin Mar 23, 2026 0 68
Admin Mar 23, 2026 0 51
Admin Oct 10, 2025 0 110
Admin Aug 8, 2025 0 155
Admin Feb 19, 2025 0 213
Admin Feb 19, 2025 0 225
Admin Feb 19, 2025 0 204
Admin Oct 21, 2025 0 135
Admin Oct 21, 2025 0 149
Admin Aug 25, 2025 0 165
Admin Jun 24, 2025 0 155
Admin Jun 19, 2025 0 175
Admin Oct 2, 2025 0 139
Admin Sep 29, 2025 0 158
Admin Sep 13, 2025 0 163
Admin Sep 6, 2025 0 158
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
14 ESSENTIAL BODY METRICS TRACKING: Our Body Fat Analyzer Machine with Bioelectrical Impedance Analysis (BIA) tracks 14 key metrics: body weight, BMI, BMR, fat percentage, visceral fat levels, body age, muscle mass, bone mass, subcutaneous fat, protein, resting metabolism, body water percentage, and skeletal muscle frequency etc. This makes health management simple and effective.
HIGHLY PRECISE AND EASY TO USE: Equipped with 4 high-precision G-shape sensors and 4 high-sensitivity electrodes, our Body Fat Scale ensures accurate readings up to a maximum capacity of 400lb/180kg. The large LED display and low power/overload indication make it user-friendly. The step-on technology is ready to use with the included 2xAAA batteries.
DETAILED TRACKING WITH DR TRUST 360 APP: Eliminate paper trails! This digital body fat percentage machine seamlessly connects with the Dr Trust 360 app via Bluetooth 4.0, offering comprehensive body analysis and unlimited memory storage. The Dr Trust 360 app provides detailed charts and saves historical data, allowing you to track changes in your body composition over days, weeks, months, or even years. Moreover, our fat analysis machine provides precise analysis of health and body weight for e
SYNCHRONIZE AND SHARE YOUR PROGRESS: You can easily share your progress with friends, allowing you to stay motivated and support each other on your fitness journeys. The app's ability to sync and support unlimited user profiles makes it ideal for families and groups of friends. Each user can have their own profile, ensuring personalized data tracking and analysis. This feature helps everyone to monitor their health goals individually while staying connected and motivated together.
SAFE AND DURABLE DESIGN: Our 5mm tempered glass body fat weighing scale features large silicone anti-slip feet ensuring stability, safety, and easy readability. It includes low power and overload indicators, as well as automatic on/off functionality for energy efficiency. It also offers automatic calibration, low battery, and overload indications.
BUY NOW
Like
Dislike
Love
Funny
Angry
Sad
Wow
Admin May 28, 2024 0 377
Admin Jul 20, 2024 0 232
Admin Jul 20, 2024 0 219
Admin May 9, 2023 0 786
Admin Jan 30, 2026 0 93
Admin Jul 16, 2025 0 186
Admin Jul 11, 2025 0 261