Siddaramaiah To Be Next Karnataka Chief Minister, But Not A Bad News For DK Shivakumar: Congress Sources
Karnataka Election Result 2023, Next Karnataka Chief Minister: The Congress has reached a seat sharing formula. DK Shivakumar would also be handsomely rewarded.
Karnataka Election Result 2023Senior Congress Siddaramaiah will be the next Karnataka Chief Miniter, highly placed sources in the Congress party said today. However, State Congress chief DK Shivakumar -- widely credited for party resurrection in the state - would also be handsomely rewarded, the sources said further, adding that a power-sharing formula has been reached in the party. DK Shivakumar will initially get a plum position in the government, and later, he will take over as the Chief Minister
In the early trends, Congress is heading towards a landslide victory in the state, leading in close to 130 seats, while BJP is leading in 80 constituencies. The HD Kumaraswamy-led Janata Dal-Secular is a distant third with less than 30 seats in its account. However, choosing a Chief Ministerial candidate will be a tough task for the Congress. Unlike Rajasthan and Madhya Pradesh, where the party chose experience over youth in its last poll victories, the situation is different in the state of Karnataka.
In Karnataka, both the top contender senior leader Siddaramaiah and state unit chief DK Shivakumar are high command's favourite. The two leaders haven't shown any disrespect or disregard to each other either. While Shivakumar is considered as the organisation's favorite, Siddaramaiah is still considered as the party's most popular leader in the state and a crowd puller.
Constituency | Const. No. | Leading Candidate | Leading | Trailing Candidate | Trailing | Margin | Status |
Chikkanayakanahalli | 128 | C B SURESH BAABU | JDS | J C MADHU SWAMY | BJP | 10042 | WON |
Hagaribommanahalli | 89 | Nemarajanaik.K | JDS | L B P Bheema Naik | INC | 11344 | WON |
Hanur | 221 | M.R. MANJUNATH | JDS | R. NARENDRA | INC | 17654 | WON |
Hassan | 196 | Swaroop Prakash | JDS | Preetham J. Gowda | BJP | 7854 | WON |
Hunsur | 212 | G.D. HARISH GOWDA | JDS | H.P.MANJUNATH | INC | 2412 | WON |
Shravanabelagola | 193 | C.N. BALAKRISHNA | JDS | M.A. GOPALASWAMY | INC | 6645 | WON |
Sidlaghatta | 142 | B.N. RAVI KUMAR | JDS | PUTTU ANJINAPPA | Indp | 16772 | WON |
Turuvekere | 130 | M.T.KRISHNAPPA | JDS | MASALA JAYARAM | BJP | 9923 | WON |
B.T.M Layout | 172 | RAMALINGA REDDY | INC | K.R.SRIDHARA | BJP | 9222 | WON |
Bagepalli | 140 | S.N. SUBBAREDDY (CHINNAKAYALAPALLI) | INC | C. MUNIRAJU | BJP | 19179 | WON |
Bellary | 93 | B Nagendra | INC | B Sreeramulu | BJP | 29300 | WON |
Bidar | 50 | Rahim Khan | INC | SURYAKANTH NAGAMARPALLI | JDS | 10780 | WON |
Byadgi | 85 | Basavaraj Neelappa Shivannanavar | INC | Ballari Virupakshappa Rudrappa | BJP | 23841 | WON |
Challakere | 98 | T. RAGHUMURTHY | INC | RAVISH KUMAR.M | JDS | 16450 | WON |
Chamaraja | 217 | K. HARISH GOWDA | INC | L. NAGENDRA. | BJP | 4094 | WON |
Chamarajanagar | 223 | C. Puttarangashetty | INC | V.Somanna | BJP | 7533 | WON |
Chamrajpet | 168 | B.Z.ZAMEER AHMED KHAN | INC | BHASKAR RAO | BJP | 53953 | WON |
Chintamani | 143 | DR. M.C. SUDHAKAR | INC | J.K. KRISHNA REDDY | JDS | 29052 | WON |
Chittapur | 40 | PRIYANK KHARGE | INC | MANIKANTA RATHOD | BJP | 13640 | WON |
Dharwad | 71 | VINAY KULKARNI | INC | AMRUT AYYAPPA DESAI | BJP | 18037 | WON |
Gadag | 66 | H. K. PATIL | INC | ANIL. P. MENASINAKAI | BJP | 15130 | WON |
Gandhi Nagar | 164 | DINESH GUNDU RAO | INC | SAPTHAGIRI GOWDA A R | BJP | 105 | WON |
Gubbi | 135 | S R SRINIVAS (VASU) | INC | S D DILIPKUMAR | BJP | 8541 | WON |
Gundlupet | 224 | H.M.Ganesh Prasad | INC | C.S. Niranjan Kumar | BJP | 36675 | WON |
Haliyal | 76 | DESHPANDE RAGHUNATH | INC | SUNIL HEGADE | BJP | 3623 | WON |
Hangal | 82 | MANE SRINIVAS | INC | SHIVARAJ SAJJANAR | BJP | 21945 | WON |
Hebbal | 158 | Suresha B S | INC | Jagdeesha Katta K S | BJP | 30754 | WON |
Heggadadevankote | 213 | ANIL CHIKKAMADHU | INC | K.M. KRISHNANAYAKA | BJP | 34939 | WON |
Hirekerur | 86 | Ujaneshwar Basavannappa Banakar | INC | Basavanagouda Patil | BJP | 15020 | WON |
Hiriyur | 100 | D.SUDHAKAR | INC | K.POORNIMA | BJP | 30322 | WON |
Hosadurga | 101 | B. G. GOVINDAPPA | INC | S. LINGAMURTHY | BJP | 32816 | WON |
Hubli-Dharwad-East | 72 | ABBAYYA PRASAD | INC | Dr. KRANTHI KIRAN | BJP | 32370 | WON |
Kalghatgi | 75 | SANTOSH.S.LAD | INC | CHABBI NAGARAJ | BJP | 14357 | WON |
Kampli | 91 | J N GANESH | INC | T H SURESH BABU | BJP | 24091 | WON |
Kolar Gold Field | 146 | ROOPA KALA. M | INC | ASHWINI SAMPANGI | BJP | 50467 | WON |
Kollegal | 222 | A.R.Krishnamurthy | INC | N.Mahesh | BJP | 59519 | WON |
Kudligi | 96 | SRINIVAS N T | INC | LOKESH. V. NAYAKA | BJP | 54350 | WON |
Kunigal | 131 | DR|| H D RANGANATH | INC | D KRISHNAKUMAR | BJP | 26573 | WON |
Madikeri | 208 | DR. MANTAR GOWDA | INC | APPACHU RANJAN M. P | BJP | 4402 | WON |
Mandya | 189 | RAVIKUMAR GOWDA (GANIGA) | INC | B.R. RAMACHANDRA | JDS | 2019 | WON |
Mangalore | 204 | U.T. KHADER FAREED | INC | SATHISH KUMPALA | BJP | 22790 | WON |
Maski | 59 | BASAN GOUDA TURVIHAL | INC | PRATAPGOUDA PATIL | BJP | 13053 | WON |
Molakalmuru | 97 | N.Y.GOPALAKRISHNA | INC | S.THIPPESWAMY | BJP | 22149 | WON |
Pavagada | 137 | H.V.VENKATESH | INC | K.M.THIMMARAYAPPA | JDS | 10881 | WON |
Ramanagaram | 183 | H. A. IQBAL HUSSAIN | INC | NIKHIL KUMARASWAMY | JDS | 10715 | WON |
Ranibennur | 87 | PRAKASH KOLIWAD | INC | ARUNKUMAR GUTTUR | BJP | 9800 | WON |
Ron | 67 | GURUPADAGOUDA SANGANAGOUDA PATIL | INC | KALAKAPPA GURUSHANTAPPA BANDI | BJP | 24688 | WON |
Sandur | 95 | E. TUKARAM | INC | SHILPA RAGHAVENDRA | BJP | 35522 | WON |
Sarvagnanagar | 160 | KELACHANDRA JOSEPH GEORGE | INC | PADMANABHA REDDY | BJP | 55768 | WON |
Shahapur | 37 | SHARANABASAPPA DARSHANAPUR | INC | AMEENRADDI YALAGI | BJP | 26027 | WON |
Shanti Nagar | 163 | N. A. HARIS | INC | K SHIVAKUMAR | BJP | 7125 | WON |
Shivajinagar | 162 | RIZWAN ARSHAD | INC | CHANDRA.N. | BJP | 23194 | WON |
Sirsi | 80 | BHIMANNA T. NAIK | INC | KAGERI VISHWESHWAR HEGDE | BJP | 8712 | WON |
Siruguppa | 92 | B. M. NAGARAJA | INC | M. S. SOMALINGAPPA | BJP | 37032 | WON |
Srirangapatna | 190 | A.B. RAMESHA BANDISIDDEGOWDA | INC | RAVINDRA SRIKANTAIAH | JDS | 11137 | WON |
T.Narasipur | 220 | DR. H C MAHADEVAPPA | INC | ASHVIN KUMAR M | JDS | 18619 | WON |
Vijayanagara | 90 | H.R.GAVIYAPPA | INC | SIDDHARTH SINGH A THAKUR | BJP | 33723 | WON |
Virajpet | 209 | A.S.PONNANNA | INC | K.G.BOPAIAH | BJP | 4291 | WON |
Bangalore South | 176 | M Krishnappa | BJP | R K Ramesh | INC | 49699 | WON |
Basavakalyan | 47 | SHARANU SALAGAR | BJP | VIJAY SINGH | INC | 14415 | WON |
Basavanagudi | 170 | RAVI SUBRAMANYA L.A. | BJP | U.B.VENKATESH | INC | 54978 | WON |
Belgaum Dakshin | 12 | ABHAY PATIL | BJP | RAMAKANT KONDUSKAR | Indp | 12308 | WON |
Belthangady | 200 | HARISH POONJA | BJP | RAKSHITH SHIVARAM | INC | 18216 | WON |
Belur | 195 | H.K. SURESH (HULLALLI SURESH) | BJP | B. SHIVARAMU | INC | 7736 | WON |
C.V. Raman Nagar | 161 | S. RAGHU | BJP | ANAND KUMAR. S | INC | 16395 | WON |
Chickpet | 169 | UDAY B. GARUDACHAR | BJP | R. V. DEVRAJ | INC | 12113 | WON |
Doddaballapur | 180 | DHEERAJ MUNIRAJ | BJP | T.VENKATARAMANAIAH (APPAKARANAHALLI T.VENKATESH) | INC | 31753 | WON |
Hadagalli | 88 | KRISHNA NAYAKA. | BJP | P.T.PARAMESHWARA NAIK | INC | 1444 | WON |
Holalkere | 102 | M.CHANDRAPPA | BJP | H.ANJANEYA | INC | 5682 | WON |
Homnabad | 48 | SIDDU PATIL | BJP | RAJASHEKHAR BASAVARAJ PATIL | INC | 1594 | WON |
Mahalakshmi Layout | 156 | K. GOPALAIAH | BJP | KESHAVAMURTHY S | INC | 51165 | WON |
Mangalore City North | 202 | BHARATH SHETTY. Y. | BJP | INAYATH ALI | INC | 32922 | WON |
Nargund | 68 | C. C. PATIl | BJP | B. R. YAVAGAL | INC | 1791 | WON |
Rajaji Nagar | 165 | S.SURESH KUMAR | BJP | PUTTANNA | INC | 8060 | WON |
Sakleshpur | 199 | CEMENT MANJU | BJP | KUMARASWAMY H.K | JDS | 2056 | WON |
Shirahatti | 65 | DR.CHANDRU LAMANI | BJP | RAMAKRISHNA. SHIDLINGAPPA. DODDAMANI | Indp | 28520 | WON |
Tumkur Rural | 133 | B.SURESH GOWDA | BJP | D.C.GOWRISHANKAR SWAMY | JDS | 4594 | WON |
Udupi | 120 | YASHPAL A SUVARNA | BJP | PRASADRAJ KANCHAN | INC | 32776 | WON |
Yellapur | 81 | ARABAIL HEBBAR SHIVARAM | BJP | ANDALAGI VEERABHADRAGOUDA SHIVANAGOUD PATIL | INC | 4004 | WON |
Sringeri | 123 | D.N.JEEVARAJA. | BJP | T.D.RAJEGOWDA | INC | 199 | Progress |
Raichur | 54 | Dr. Shivaraj Patil | BJP | Mohammed Shalam | INC | 807 | Progress |
Tumkur City | 132 | G B JYOTHI GANESH | BJP | N GOVINDARAJU | JDS | 1165 | Progress |
Chincholi | 42 | AVINASH UMESH JADHAV | BJP | SUBHASH V RATHOD | INC | 1314 | Progress |
Raybag | 6 | AIHOLE DURYODHAN MAHALINGAPPA | BJP | SHAMBHU KALLOLIKAR | Indp | 2631 | Progress |
Lingsugur | 57 | MANAPPA D VAJJAL | BJP | D.S.HULAGERI | INC | 2758 | Progress |
Malur | 149 | K.Y.NANJEGOWDA | INC | K.S.MANJUNATHAGOWDA | BJP | 248 | Progress |
Bidar South | 49 | ASHOK KHENY | INC | DR. SHAILENDRA BELDALE | BJP | 359 | Progress |
Jagalur | 103 | B.DEVENDRAPPA | INC | S.V.RAMACHANDRA | BJP | 874 | Progress |
Rajarajeshwarinagar | 154 | KUSUMA .H | INC | MUNIRATHNA | BJP | 1204 | Progress |
Mudigere | 124 | NAYANA MOTAMMA | INC | DEEPAK DODDAIAH | BJP | 1381 | Progress |
Belgaum Uttar | 11 | Asif (Raju) Sait | INC | DR. RAVI B. PATIL | BJP | 2082 | Progress |
Karwar | 77 | SATISH KRISHNA SAIL | INC | ROOPALI SANTOSH NAIK | BJP | 2415 | Progress |
Bhadravati | 112 | B.K. SANAGAMESHWARA | INC | SHARADA APPAJI | JDS | 2585 | Progress |
Jayanagar | 173 | Sowmya Reddy | INC | C K Ramamurthy | BJP | 2648 | Progress |
Hosakote | 178 | SHARATH KUMAR BACHEGOWDA | INC | N NAGARAJU | BJP | 2943 | Progress |
Gulbarga Uttar | 45 | KANEEZ FATIMA | INC | CHANDRAKANT B. PATIL (CHANDU PATIL) | BJP | 2979 | Progress |
Kittur | 15 | BABASAHEB PATIL | INC | DODDAGOUDAR MAHANTESH BASAVANTARAY | BJP | 2993 | Progress |
Kumta | 78 | SURAJ NAIK SONI | JDS | DINAKAR KESHAV SHETTY | BJP | 794 | Progress |
Gurmitkal | 39 | SHARANA GOWDA KANDAKUR | JDS | BABURAO CHINCHANSOOR | INC | 2579 | Progress |
Bailhongal | 16 | KOUJALAGI. MAHANTESH. SHIVANAND. | INC | JAGDISH CHANNAPPA METGUD | BJP | 3037 | Progress |
Bijapur City | 30 | BASANAGOUDA R PATIL (YATNAL) | BJP | ABDUL HAMEED KHAJASAB MUSHARIF | INC | 3977 | Progress |
Harihar | 105 | B P HARISH | BJP | SRINIVASA N H (NANDIGAVI) | INC | 4304 | Progress |
Jamkhandi | 21 | JAGADEESH SHIVAYYA GUDAGUNTI | BJP | ANAND SIDDU NYAMAGOUDA | INC | 4597 | Progress |
Karkal | 122 | V SUNILL KUMAR | BJP | UDAYA SHETTY MUNIYAL | INC | 4602 | Progress |
Krishnaraja | 216 | T.S. SRIVATHSA | BJP | M.K. SOMASHEKAR | INC | 7052 | Progress |
Aurad | 52 | PRABHU B CHAVAN | BJP | BHIMSAIN RAO SHINDE | INC | 7327 | Progress |
Nippani | 1 | JOLLE SHASHIKALA ANNASAHEB | BJP | UTTAM RAOSAHEB PATIL | Nationalist Congress Party | 7338 | Progress |
Bantval | 205 | RAJESH NAIK U | BJP | B. RAMANATH RAI | INC | 8282 | Progress |
Kushtagi | 60 | DODDANAGOUDA HANAMAGOUDA PATIL | BJP | AMAREGOUDA LINGANAGOUDA PATIL BAYYAPUR | INC | 9039 | Progress |
Dasarahalli | 155 | S. MUNIRAJU | BJP | R. MANJUNATHA | JDS | 9444 | Progress |
Terdal | 20 | SIDDU SAVADI | BJP | SIDDU.RAMAPPA.KONNUR. | INC | 10215 | Progress |
Shikaripura | 115 | VIJAYENDRA YEDIYURAPPA | BJP | S. P. NAGARAJAGOWDA | Indp | 10644 | Progress |
Hukkeri | 7 | KATTI NIKHIL UMESH | BJP | A.B.PATIL | INC | 11073 | Progress |
Kapu | 121 | GURME SURESH SHETTY | BJP | VINAY KUMAR SORAKE | INC | 11261 | Progress |
Tirthahalli | 114 | ARAGA JNANENDRA | BJP | KIMMANE RATNAKAR | INC | 12241 | Progress |
Gulbarga Rural | 43 | BASAWARAJ MATTIMUDU | BJP | REVU NAIK BELAMAGI | INC | 12627 | Progress |
Bommanahalli | 175 | SATHISH REDDY .M | BJP | Umapathy Srinivasa Gowda | INC | 12941 | Progress |
Yeshvanthapura | 153 | S.T. SOMASHEKAR | BJP | T.N.JAVARAYI GOWDA | JDS | 14928 | Progress |
Arabhavi | 8 | BALACHANDRA LAXMANRAO JARKIHOLI | BJP | BHIMAPPA GUNDAPPA GADAD | Indp | 16014 | Progress |
Byndoor | 118 | GURURAJ SHETTY GANTIHOLE | BJP | K. GOPAL POOJARY | INC | 16153 | Progress |
Moodabidri | 201 | UMANATHA KOTIAN | BJP | MITHUN M RAI | INC | 22468 | Progress |
Hubli-Dharwad-West | 74 | ARVIND BELLAD | BJP | DEEPAK CHINCHORE | INC | 23546 | Progress |
Mangalore City South | 203 | D.VEDAVYASA KAMATH | BJP | J.R.LOBO | INC | 23962 | Progress |
K.R. Pura | 151 | B. A. BASAVARAJA | BJP | D K MOHAN | INC | 24085 | Progress |
Gokak | 9 | JARKIHOLI RAMESH LAXMANRAO | BJP | KADADI MAHANTESH KALLAPPA | INC | 24637 | Progress |
Shimoga | 113 | CHANNABASAPPA (CHENNI) | BJP | H C YOGESH | INC | 27328 | Progress |
Sullia | 207 | BHAGIRATHI MURULYA | BJP | G. KRISHNAPPA RAMAKUNJA. | INC | 28849 | Progress |
Yelahanka | 150 | S R VISHWANATH | BJP | KESHAVA RAJANNA B | INC | 30328 | Progress |
Kundgol | 70 | M R PATIL | BJP | KUSUMAVATHI CHANNABASAPPA SHIVALLI | INC | 32037 | Progress |
Hubli-Dharwad-Central | 73 | MAHESH TENGINAKAI | BJP | JAGADISH SHETTAR | INC | 35570 | Progress |
Shiggaon | 83 | BASAVARAJ BOMMAI | BJP | PATHAN YASIRAHMEDKHAN | INC | 35978 | Progress |
Kundapura | 119 | A KIRAN KUMAR KODGI | BJP | DINESH HEGDE MOLAHALLI | INC | 40930 | Progress |
Malleshwaram | 157 | DR ASHWATH NARAYAN C N | BJP | ANOOP IYENGAR | INC | 41302 | Progress |
Mahadevapura | 174 | MANJULA S | BJP | H NAGESH | INC | 41639 | Progress |
Padmanaba Nagar | 171 | R. ASHOKA | BJP | V. RAGHUNATHA NAIDU | INC | 50074 | Progress |
Khanapur | 14 | Vithal Somanna Halagekar | BJP | Dr. Anjali Hemant Nimbalkar | INC | 54582 | Progress |
Nagamangala | 191 | N. CHALUVARAYASWAMY | INC | SURESHGOWDAA | JDS | 4113 | Progress |
Puttur | 206 | ASHOK KUMAR RAI | INC | ARUN KUMAR PUTHILA | Indp | 4149 | Progress |
Devanahalli | 179 | K.H.MUNIYAPPA | INC | NISARGA NARAYANASWAMY L.N | JDS | 4631 | Progress |
Yadgir | 38 | CHANNAREDDY PATIL TUNNUR | INC | VENKATREDDY MUDNAL | BJP | 4674 | Progress |
Afzalpur | 34 | M.Y.PATIL | INC | NITIN VENKAYYA GUTTEDAR | Indp | 4707 | Progress |
Bangarapet | 147 | S.N. NARAYANASWAMY. K.M | INC | M. Mallesh Babu | JDS | 4711 | Progress |
Bagalkot | 24 | METI. HULLAPPA. YAMANAPPA | INC | VEERABHADRAYYA (VEERANNA) CHARANTIMATH | BJP | 6337 | Progress |
Vijay Nagar | 167 | M.KRISHNAPPA | INC | H RAVINDRA | BJP | 6834 | Progress |
Muddebihal | 26 | APPAJI. ALIYAS. CHANNABASAVARAJ. S/O SHANKARAO. NADAGOUDA. | INC | A. S. PATIL (NADAHALLI) | BJP | 7637 | Progress |
Manvi | 55 | G Hampayya Nayak | INC | A Bhagavantaray | BJP | 7691 | Progress |
Sindgi | 33 | ASHOK MALLAPPA MANAGULI | INC | BHUSANUR RAMESH BALAPPA | BJP | 7808 | Progress |
Tarikere | 126 | G.H. SRINIVASA | INC | D.S. SURESH | BJP | 8320 | Progress |
Jewargi | 35 | AJAY SINGH | INC | DODDAPPAGOUDA | JDS | 8581 | Progress |
Govindraj Nagar | 166 | PRIYAKRISHNA | INC | K. UMESH SHETTY | BJP | 8739 | Progress |
Aland | 46 | Bhojaraj | INC | Subhash Guttedar | BJP | 8802 | Progress |
Chikmagalur | 125 | H. D. THAMMAIAH | INC | C. T. RAVI | BJP | 8874 | Progress |
Kagwad | 4 | BHARAMGOUDA ALAGOUDA KAGE | INC | SHRIMANT BALASAHEB PATIL | BJP | 8890 | Progress |
Kolar | 148 | KOTHUR.G. MANJUNATHA | INC | C.M.R. SRINATH | JDS | 9405 | Progress |
Badami | 23 | B.B.CHIMMANAKATTI | INC | SHANTHAGOUDA THIRTHGOUDA PATIL. | BJP | 9725 | Progress |
Indi | 32 | YASHAVANTARAYGOUD. VITTALAGOUD. PATIL | INC | B. D. PATIL (HANJAGI) | JDS | 10109 | Progress |
Chikkaballapur | 141 | PRADEEP ESHWAR | INC | DR. K. SUDHAKAR | BJP | 10642 | Progress |
Kadur | 127 | ANAND. K.S | INC | BELLI PRAKASH | BJP | 10919 | Progress |
Ramdurg | 18 | ASHOK MAHADEVAPPA PATTAN | INC | CHIKKAREVANNA | BJP | 11161 | Progress |
Bilgi | 22 | J. T. PATIL. | INC | NIRANI MURAGESH RUDRAPPA | BJP | 11319 | Progress |
Magadi | 182 | H. C. BALAKRISHNA | INC | A. MANJUNATH. | JDS | 11675 | Progress |
Haveri | 84 | RUDRAPPA MANAPPA LAMANI | INC | GAVISIDDAPPA DYAMANNAVAR | BJP | 11974 | Progress |
Raichur Rural | 53 | Basanagouda Daddal | INC | Tipparaju Hawaldar | BJP | 13061 | Progress |
Koratagere | 134 | Dr. G. PARAMESHWARA | INC | P. R. SUDHAKAR LAL | JDS | 13384 | Progress |
Babaleshwar | 29 | M B PATIL. | INC | VIJAYAKUMAR (VIJAYAGOUDA) PATIL | BJP | 13399 | Progress |
Saundatti Yellamma | 17 | VISHWAS VASANT VAIDYA | INC | MAMANI RATNA ANAND @ VISHWANATH | BJP | 14695 | Progress |
Sagar | 117 | GOPALA KRISHNA BELURU | INC | H.HALAPPA HARATHALU | BJP | 15916 | Progress |
Channagiri | 109 | BASAVARAJU V SHIVAGANGA | INC | MADAL MALLIKARJUNA | Indp | 16154 | Progress |
Yelburga | 63 | BASAVARAJ RAYAREDDI | INC | ACHAR HALAPPA BASAPPA | BJP | 17047 | Progress |
Mudhol | 19 | TIMMAPUR. RAMAPPA. BALAPPA. | INC | GOVIND MAKTHAPPA KARJOL | BJP | 17416 | Progress |
Honnali | 110 | SHANTHANA GOWDA.D.G. | INC | M.P. RENUKACHARYA | BJP | 17560 | Progress |
Tiptur | 129 | K Shadakshari | INC | B.C. Nagesh | BJP | 17652 | Progress |
Krishnarajanagara | 211 | RAVISHANKAR.D. | INC | SA.RA. MAHESH. | JDS | 18000 | Progress |
Piriyapatna | 210 | K. VENKATESH | INC | K. MAHADEVA | JDS | 19549 | Progress |
Navalgund | 69 | NINGARADDI HANAMARADDI KONARADDI | INC | SHANKAR BASANAGOUDA PATIL MUNENAKOPPA | BJP | 20046 | Progress |
Arsikere | 194 | K.M. SHIVALINGE GOWDA | INC | N.R. SANTHOSH | JDS | 20177 | Progress |
Gulbarga Dakshin | 44 | ALLAMPRABHU PATIL | INC | DATTATREYA.C. PATIL REVOOR APPUGOUDA | BJP | 21082 | Progress |
Anekal | 177 | B. SHIVANNA | INC | SRINIVAS. C. HULLAHALLI | BJP | 21707 | Progress |
Sindhanur | 58 | HAMPANAGOUDA BADARLI | INC | K. KARIYAPPA | BJP | 21942 | Progress |
Bellary City | 94 | NARA BHARATH REDDY | INC | GALI LAKSHMI ARUNA | KRPP | 22938 | Progress |
Maddur | 187 | UDAYA.K.M | INC | D.C.THAMMANNA | JDS | 24098 | Progress |
Davanagere North | 106 | S.S.MALLIKARJUN. | INC | LOKIKERE NAGARAJ | BJP | 24186 | Progress |
Basavana Bagevadi | 28 | SHIVANAND PATIL | INC | BELLUBBI SANGAPPA KALLAPPA | BJP | 24565 | Progress |
Kudachi | 5 | MAHENDRA. KALLAPPA. TAMMANNAVAR | INC | P. RAJEEV | BJP | 24951 | Progress |
Shorapur | 36 | RAJA VENKATAPPA NAIK | INC | NARASIMHANAYAK (RAJUGOUDA) | BJP | 25176 | Progress |
Sira | 136 | T B Jayachandra | INC | R Ugresh | JDS | 27109 | Progress |
Bhalki | 51 | ESHWAR KHANDRE | INC | PRAKASH KHANDRE | BJP | 27706 | Progress |
Davanagere South | 107 | SHAMANUR SHIVASHANKARAPPA | INC | AJAY KUMAR. B.G | BJP | 27888 | Progress |
Hungund | 25 | KASHAPPANAVARA VIJAYANAND SHIVASHANKRAPPA | INC | DODDANAGOUDA G PATIL | BJP | 29700 | Progress |
Nagthan | 31 | KATAKADHOND VITTHAL DONDIBA | INC | SANJEEV MALASIDDAPPA AIHOLE | BJP | 30538 | Progress |
Nelamangala | 181 | SHREENIVASAIAH N | INC | Dr. K.SRINIVASAMURTHY | JDS | 31978 | Progress |
Koppal | 64 | K. RAGHAVENDRA BASAVARAJ HITNAL | INC | KARADI MANJULA | BJP | 32071 | Progress |
Bhatkal | 79 | MANKAL VAIDYA | INC | SUNIL B. NAIK | BJP | 32285 | Progress |
Mayakonda | 108 | K. S. BASAVANTHAPPA | INC | B.M. PUSHPA VAGEESHASWAMY | Indp | 32870 | Progress |
Narasimharaja | 218 | TANVEER SAIT | INC | ABDUL MAJEED | Social Democratic Party Of India | 33256 | Progress |
Madhugiri | 138 | KYATHASANDRA N. RAJANNA | INC | M.V.VEERABHADRAIAH | JDS | 35523 | Progress |
Malavalli | 186 | P.M.Narendraswamy | INC | Dr|| K. Annadani | JDS | 37034 | Progress |
Byatarayanapura | 152 | KRISHNA BYREGOWDA | INC | THAMMESH GOWDA H C | BJP | 38250 | Progress |
Kanakagiri | 61 | TANGADAGI SHIVARAJ SANGAPPA | INC | BASAVARAJ DADESUGUR | BJP | 42277 | Progress |
Sedam | 41 | DR. SHARANPRAKASH RUDRAPPA PATIL | INC | RAJKUMAR PATIL TELKUR | BJP | 43352 | Progress |
Sorab | 116 | MADHU BANGARAPPA | INC | S. KUMARA BANGARAPPA | BJP | 44262 | Progress |
Nanjangud | 214 | DARSHAN DHRUVANARAYANA | INC | B. HARSHAVARDHAN | BJP | 44763 | Progress |
Varuna | 219 | SIDDARAMAIAH | INC | V. SOMANNA | BJP | 45906 | Progress |
Chitradurga | 99 | K.C.VEERENDRA PUPPY | INC | G.H.THIPPA REDDY | BJP | 52450 | Progress |
Belgaum Rural | 13 | Laxmi R. Hebbalkar | INC | Nagesh Annappa Manolkar | BJP | 55551 | Progress |
Yemkanmardi | 10 | SATISH LAXMANARAO JARKIHOLI | INC | BASAVARAJ HUNDRI | BJP | 57046 | Progress |
Pulakeshinagar | 159 | A C SRINIVASA | INC | AKANDA SRINIVASA MURTHY R | Bahujan Samaj Party | 62062 | Progress |
Athani | 3 | LAXMAN. SANGAPPA. SAVADI | INC | MAHESH. IRANGOUDA. KUMATHALLI. | BJP | 74300 | Progress |
Chikkodi-Sadalga | 2 | GANESH PRAKASH HUKKERI | INC | KATTI RAMESH VISHWANATH | BJP | 77749 | Progress |
Kanakapura | 184 | D K SHIVAKUMAR | INC | B NAGARAJU | JDS | 103191 | Progress |
Harapanahalli | 104 | LATHA MALLIKARJUN | Indp | G Karunakara Reddy | BJP | 13352 | Progress |
Gauribidanur | 139 | K.H.PUTTASWAMY GOWDA (KHP) | Indp | N.H.SHIVASHANKARA REDDY | INC | 37142 | Progress |
Holenarasipur | 197 | H.D. REVANNA | JDS | SHREYAS M PATEL | INC | 3152 | Progress |
Srinivaspur | 144 | G.K. VENKATASHIVAREDDY | JDS | K.R. RAMESH KUMAR | INC | 9928 | Progress |
Channapatna | 185 | H.D. KUMARASWAMY | JDS | C.P. YOGESHWARA | BJP | 13455 | Progress |
Shimoga Rural | 111 | SHARADA PURYANAIK | JDS | K.B.ASHOK NAIK | BJP | 15142 | Progress |
Devar Hippargi | 27 | BHIMANAGOUDA (RAJUGOUDA) BASANAGOUDA PATIL | JDS | SOMANAGOUDA B. PATIL (SASANUR) | BJP | 19999 | Progress |
Arkalgud | 198 | A. MANJU | JDS | M.T. KRISHNEGOWDA | Indp | 20019 | Progress |
Krishnarajpet | 192 | H.T.MANJU | JDS | B.L.DEVARAJA | INC | 21905 | Progress |
Chamundeshwari | 215 | G. T. DEVEGOWDA | JDS | S. SIDDEGOWDA | INC | 24702 | Progress |
Mulbagal | 145 | SAMRUDDHI V. MANJUNATH | JDS | V.ADINARAYANA | INC | 25150 | Progress |
Devadurga | 56 | Karemma | JDS | Shivanagouda | BJP | 34130 | Progress |
Gangawati | 62 | G JANARDHAN REDDY | KRPP | IQBAL ANSARI | INC | 7318 | Progress |
Melukote | 188 | DHARSHAN PUTTANNAIAH | SKP | C. S. PUTTARAJU | JDS | 10677 | Progress |
What's Your Reaction?