General Election to Parliamentary Constituencies: Trends & Results June-2024 Leading Candidates

Jun 4, 2024 - 10:24
Jun 4, 2024 - 10:36
 0
General Election to Parliamentary Constituencies: Trends & Results June-2024 Leading Candidates
General Election to Parliamentary Constituencies: Trends & Results June-2024

Leading Candidate ( Bharatiya Janata Party )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Anakapalle(5) C.M.RAMESH 49006 14618
2 Rajahmundry(8) DAGGUBATI PURANDHESHWARI 222373 62575
3 Narsapuram(9) BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) 85347 28499
4 Arunachal West(1) KIREN RIJIJU 104874 50268
5 Arunachal East(2) TAPIR GAO 91368 17472
6 Darrang-Udalguri(4) DILIP SAIKIA 74155 10123
7 Guwahati(5) BIJULI KALITA MEDHI 34792 8358
8 Diphu(6) AMARSING TISSO 31406 1451
9 Silchar (8) PARIMAL SUKLABAIDYA 43626 19521
10 Kaziranga(10) KAMAKHYA PRASAD TASA 105621 24098
11 Sonitpur(11) RANJIT DUTTA 108777 54804
12 Lakhimpur(12) PRADAN BARUAH 79084 28662
13 Dibrugarh(13) SARBANANDA SONOWAL 121787 40445
14 Paschim Champaran(2) DR.SANJAY JAISWAL 55307 21625
15 Purvi Champaran(3) RADHA MOHAN SINGH 29623 4049
16 Araria(9) PRADEEP KUMAR SINGH 14101 3517
17 Darbhanga(14) GOPAL JEE THAKUR 74755 21965
18 Muzaffarpur(15) RAJ BHUSHAN CHOUDHARY 38193 22816
19 Maharajganj(19) JANARDAN SINGH "SIGRIWAL" 45692 12505
20 Patna Sahib(30) RAVI SHANKAR PRASAD 55789 25699
21 Buxar(33) MITHILESH TIWARI 3409 1065
22 Nawada(39) VIVEK THAKUR 32519 7896
23 North Goa(1) SHRIPAD YESSO NAIK 79182 32556
24 Kachchh(1) CHAVDA VINOD LAKHAMSHI 92557 25549
25 Banaskantha(2) DR. REKHABEN HITESHBHAI CHAUDHARI 111015 1188
26 Mahesana(4) HARIBHAI PATEL 165581 64796
27 Sabarkantha(5) SHOBHANABEN MAHENDRASINH BARAIYA 103224 16603
28 Gandhinagar(6) AMIT SHAH 209736 167094
29 Ahmedabad East(7) HASMUKHBHAI PATEL (H.S.PATEL) 138990 92858
30 Ahmedabad West(8) DINESHBHAI MAKWANA (ADVOCATE) 273371 145247
31 Surendranagar(9) CHANDUBHAI CHHAGANBHAI SHIHORA 142054 54551
32 Rajkot(10) PARSHOTTAMBHAI RUPALA 207901 129256
33 Porbandar(11) DR. MANSUKH MANDAVIYA 218102 132711
34 Jamnagar(12) POONAMBEN HEMATBHAI MAADAM 144781 40145
35 Junagadh(13) CHUDASAMA RAJESHBHAI NARANBHAI 240938 52260
36 Amreli(14) BHARATBHAI MANUBHAI SUTARIYA 163356 80182
37 Bhavnagar(15) NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) 153529 102436
38 Anand(16) MITESH PATEL (BAKABHAI) 126751 24306
39 Kheda(17) DEVUSINH CHAUHAN 193543 110588
40 Panchmahal(18) RAJPALSINH MAHENDRASINH JADAV 200821 154883
41 Dahod(19) JASWANTSINH SUMANBHAI BHABHOR 137226 72373
42 Vadodara(20) DR. HEMANG JOSHI 189900 140147
43 Chhota Udaipur(21) JASHUBHAI BHILUBHAI RATHVA 257012 156144
44 Bharuch(22) MANSUKHBHAI DHANJIBHAI VASAVA 191318 49098
45 Bardoli(23) PARBHUBHAI NAGARBHAI VASAVA 233894 74346
46 Navsari(25) C R PATIL 151154 102264
47 Valsad(26) DHAVAL LAXMANBHAI PATEL 301728 127076
48 KARNAL(5) MANOHAR LAL 95607 17011
49 BHIWANI-MAHENDRAGARH(8) DHARAMBIR SINGH 119044 8671
50 FARIDABAD(10) KRISHAN PAL 61186 6908
51 KANGRA(1) DR RAJEEV BHARDWAJ 240846 91500
52 MANDI(2) KANGNA RANAUT 165541 22154
53 HAMIRPUR(3) ANURAG SINGH THAKUR 173117 59426
54 SHIMLA(4) Suresh Kumar Kashyap 197313 28147
55 Belgaum(2) JAGADISH SHETTAR 105887 29880
56 Bagalkot(3) GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. 75212 7280
57 Bijapur(4) RAMESH JIGAJINAGI 74762 15629
58 Gulbarga(5) DR. UMESH G JADHAV 135042 4696
59 Koppal(8) DR . BASAVARAJ. K. SHARANAPPA 120087 1536
60 Haveri(10) BASAVARAJ BOMMAI 149206 5153
61 Dharwad(11) PRALHAD JOSHI 211087 29853
62 Uttara Kannada(12) VISHWESHWAR HEGDE KAGERI 215686 106341
63 Shimoga(14) B.Y.RAGHAVENDRA 202283 57919
64 Udupi Chikmagalur(15) KOTA SRINIVAS POOJARY 100252 38918
65 Dakshina Kannada(17) CAPTAIN BRIJESH CHOWTA 159255 27816
66 Chitradurga(18) GOVIND MAKTHAPPA KARJOL 274988 26470
67 Tumkur(19) V. SOMANNA 180361 41211
68 Mysore(21) YADUVEER KRISHNADATTA CHAMARAJA WADIYAR 236037 56374
69 Bangalore Rural(23) DR C N MANJUNATH 248138 72994
70 Bangalore North(24) SHOBHA KARANDLAJE 117795 53105
71 Bangalore South(26) TEJASVI SURYA 130502 69365
72 Chikkballapur(27) DR.K.SUDHAKAR 169142 31950
73 Thrissur(10) SURESH GOPI 116095 22302
74 Thiruvananthapuram(20) RAJEEV CHANDRASEKHAR 50670 2183
75 MORENA(1) SHIVMANGAL SINGH TOMAR 62775 11052
76 BHIND(2) SANDHYA RAY 98352 8321
77 GWALIOR(3) BHARAT SINGH KUSHWAH 71165 8231
78 GUNA(4) JYOTIRADITYA M. SCINDIA 226294 132962
79 SAGAR(5) DR. LATA WANKHEDE 103366 60483
80 TIKAMGARH(6) DR. VIRENDRA KUMAR 177324 100869
81 DAMOH(7) RAHUL SINGH LODHI 103983 58840
82 KHAJURAHO(8) VISHNU DATT SHARMA (V.D.SHARMA) 165070 118106
83 SATNA(9) GANESH SINGH 56788 8190
84 REWA(10) JANARDAN MISHRA 55668 20815
85 SIDHI(11) DR. RAJESH MISHRA 63184 29425
86 SHAHDOL(12) SMT. HIMADRI SINGH 115670 68625
87 JABALPUR(13) ASHISH DUBEY 106775 71539
88 MANDLA(14) FAGGAN SINGH KULASTE 199394 36295
89 BALAGHAT(15) BHARTI PARDHI 115992 11821
90 CHHINDWARA(16) BUNTY VIVEK SAHU 49125 12914
91 HOSHANGABAD(17) DARSHAN SINGH CHOUDHARY 85894 47928
92 VIDISHA(18) SHIVRAJ SINGH CHOUHAN 199029 150870
93 BHOPAL(19) ALOK SHARMA 79505 23205
94 RAJGARH(20) RODMAL NAGAR 77135 16839
95 DEWAS(21) MAHENDRA SINGH SOLANKY 246853 111873
96 UJJAIN(22) ANIL FIROJIYA 89579 43422
97 MANDSOUR(23) SUDHEER GUPTA 110763 60961
98 RATLAM(24) ANITA NAGARSINGH CHOUHAN 199258 87938
99 DHAR(25) SAVITRI THAKUR 143866 47556
100 INDORE(26) SHANKAR LALWANI 272434 261598
101 KHARGONE(27) GAJENDRA SINGH PATEL 198696 52511
102 KHANDWA(28) GYANESHWAR PATIL 125032 40585
103 BETUL(29) DURGADAS (D. D.) UIKEY 136080 66591
104 Jalgaon(3) SMITA UDAY WAGH 49019 24083
105 Raver(4) KHADSE RAKSHA NIKHIL 76142 29474
106 Wardha(8) RAMDAS CHANDRABHAN TADAS 4009 731
107 Nagpur(10) NITIN JAIRAM GADKARI 66560 18521
108 Bhandara Gondiya(11) SUNIL BABURAO MENDHE 33997 412
109 Nanded(16) CHIKHALIKAR PRATAPRAO GOVINDRAO 19543 1386
110 Jalna(18) DANVE RAOSAHEB DADARAO 21952 2588
111 Palghar(22) DR. HEMANT VISHNU SAVARA 85912 24445
112 Mumbai North(26) PIYUSH GOYAL 59445 31077
113 Mumbai North Central(29) ADV UJWAL NIKAM 74406 18366
114 Pune(34) MURLIDHAR MOHOL 33812 1025
115 Beed(39) PANKAJA GOPINATHRAO MUNDE 7623 165
116 Bargarh(1) PRADEEP PUROHIT 89022 27358
117 Sundargarh(2) JUAL ORAM 61399 18821
118 Sambalpur(3) DHARMENDRA PRADHAN 39963 9102
119 Keonjhar(4) ANANTA NAYAK 28264 3027
120 Mayurbhanj(5) NABA CHARAN MAJHI 2818 233
121 Balasore(6) PRATAP CHANDRA SARANGI 5711 1705
122 Bhadrak(7) AVIMANYU SETHI 12316 2959
123 Dhenkanal(9) RUDRA NARAYAN PANY 43613 4853
124 Bolangir(10) SANGEETA KUMARI SINGH DEO 31750 7993
125 Kalahandi(11) MALVIKA DEVI 51013 18747
126 Kandhamal(13) SUKANTA KUMAR PANIGRAHI 58729 1629
127 Cuttack(14) BHARTRUHARI MAHTAB 11832 195
128 Kendrapara(15) BAIJAYANT PANDA 2403 20
129 Jagatsinghpur(16) BIBHU PRASAD TARAI 15327 3294
130 Puri(17) SAMBIT PATRA 55080 10288
131 Bhubaneswar(18) APARAJITA SARANGI 27229 2828
132 Berhampur(20) DR. PRADEEP KUMAR PANIGRAHY 17962 3304
133 BIKANER (2) ARJUN RAM MEGHWAL 136423 15819
134 JAIPUR(7) MANJU SHARMA 330440 112592
135 ALWAR(8) BHUPENDER YADAV 125558 37437
136 AJMER (13) BHAGIRATH CHOUDHARY 216074 82377
137 PALI(15) P. P. CHAUDHARY 142982 49996
138 JODHPUR(16) GAJENDRA SINGH SHEKHAWAT 92421 8916
139 JALORE (18) LUMBARAM 163373 36743
140 UDAIPUR (19) MANNA LAL RAWAT 134650 51825
141 CHITTORGARH(21) CHANDRA PRAKASH JOSHI 120173 54999
142 RAJSAMAND(22) MAHIMA KUMARI MEWAR 201883 96067
143 BHILWARA(23) DAMODAR AGARWAL 190236 86779
144 KOTA(24) OM BIRLA 107270 3642
145 JHALAWAR-BARAN(25) DUSHYANT SINGH 179602 55509
146 Tripura West(1) BIPLAB KUMAR DEB 361880 253041
147 Tripura East(2) KRITI DEVI DEBBARMAN 375517 238746
148 Kairana(2) PRADEEP KUMAR 94332 3948
149 Meerut(10) ARUN GOVIL 87342 28619
150 Ghaziabad(12) ATUL GARG 92243 43411
151 Gautam Buddha Nagar(13) DR. MAHESH SHARMA 144472 101374
152 Bulandshahr(14) DR BHOLA SINGH 126989 65350
153 Aligarh(15) SATISH KUMAR GAUTAM 55686 15776
154 Hathras(16) ANOOP PRADHAN BALMIKI 42373 13251
155 Mathura(17) HEMAMALINI DHARMENDRA DEOL 105249 68259
156 Agra(18) PROF S P SINGH BAGHEL 40264 13125
157 Bareilly(25) CHHATRA PAL SINGH GANGWAR 62693 7065
158 Pilibhit(26) JITIN PRASADA 85095 37794
159 Shahjahanpur(27) ARUN KUMAR SAGAR 14457 6938
160 Hardoi(31) JAI PRAKASH 45257 13846
161 Lucknow(35) RAJ NATH SINGH 62210 6269
162 Farrukhabad(40) MUKESH RAJPUT 60702 1047
163 Kanpur(43) RAMESH AWASTHI 43266 15319
164 Akbarpur(44) DEVENDRA SINGH ALIAS BHOLE SINGH 33297 6659
165 Jhansi(46) ANURAG SHARMA 62236 10551
166 Hamirpur(47) KUNWAR PUSHPENDRA SINGH CHANDEL 55041 4831
167 Banda(48) R. K. SINGH PATEL 34105 2912
168 Fatehpur(49) NIRANJAN JYOTI 43169 3065
169 Allahabad(52) NEERAJ TRIPATHI 30653 2181
170 Faizabad(54) LALLU SINGH 44034 275
171 Baharaich(56) ANAND KUMAR 63265 8620
172 Kaiserganj(57) KARAN BHUSHAN SINGH 72685 16492
173 Gonda(59) KIRTIVARDHAN SINGH 61019 15577
174 Domariyaganj(60) JAGDAMBIKA PAL 35919 562
175 Maharajganj(63) PANKAJ CHAUDHARY 38236 4011
176 Gorakhpur(64) RAVINDRA SHUKLA ALIAS RAVI KISHAN 80147 16331
177 Kushi Nagar(65) VIJAY KUMAR DUBAY 32561 8120
178 Deoria(66) SHASHANK MANI 63971 10924
179 Bansgaon(67) KAMLESH PASWAN 40313 979
180 Jaunpur(73) KRIPASHANKAR SINGH 12388 1175
181 Varanasi(77) NARENDRA MODI 74549 16141
182 Bhadohi(78) DR. VINOD KUMAR BIND 36248 6955
183 Jalpaiguri(3) DR JAYANTA KUMAR ROY 8627 3516
184 Maldaha Uttar(7) KHAGEN MURMU 42520 9411
185 Krishnanagar(12) AMRITA ROY 15801 5436
186 Bangaon(14) SHANTANU THAKUR 17010 5389
187 Ghatal(32) DR. HIRANMOY CHATTOPADHYAYA 5306 810
188 Asansol(40) SURENDRAJEET SINGH AHLUWALIA 65170 7613
189 SURGUJA(1) CHINTAMANI MAHARAJ 100977 12991
190 RAIGARH(2) RADHESHYAM RATHIYA 126974 36281
191 JANJGIR-CHAMPA(3) KAMLESH JANGDE 62558 17587
192 BILASPUR(5) TOKHAN SAHU 31985 2037
193 DURG(7) VIJAY BAGHEL 77040 37854
194 RAIPUR(8) BRIJMOHAN AGRAWAL 61973 32099
195 MAHASAMUND(9) ROOP KUMARI CHOUDHARY 61265 2575
196 BASTAR(10) MAHESH KASHYAP 50252 3116
197 KANKER(11) BHOJRAJ NAG 87029 14367
198 Dumka(2) SITA MURMU 15136 5985
199 Godda(3) NISHIKANT DUBEY 30472 1005
200 Kodarma(5) ANNPURNA DEVI 4916 1823
201 Jamshedpur(9) BIDYUT BARAN MAHATO 38294 24199
202 Lohardaga(12) SAMIR ORAON 4033 1297
203 Palamau(13) VISHNU DAYAL RAM 58993 22403
204 Hazaribagh(14) MANISH JAISWAL 29697 12386
205 Tehri Garhwal(1) MALA RAJYA LAKSHMI SHAH 45890 19608
206 Garhwal(2) ANIL BALUNI 77046 25292
207 Almora(3) AJAY TAMTA 95370 54871
208 Nainital-Udhamsingh Nagar(4) AJAY BHATT 193372 114305
209 Haridwar(5) TRIVENDRA SINGH RAWAT 90482 13763
210 Adilabad (1) GODAM NAGESH 157895 37784
211 Karimnagar (3) BANDI SANJAY KUMAR 108989 55618
212 Nizamabad(4) ARVIND DHARMAPURI 128035 27562
213 Secunderabad(8) G. KISHAN REDDY 108995 22524
214 Andaman & Nicobar Islands(1) BISHNU PADA RAY 15498 10121
215 Dadar & Nagar Haveli(2) DELKAR KALABEN MOHANBHAI 28419 20646
216 North-East Delhi(2) MANOJ TIWARI 81020 25504
217 East Delhi(3) HARSH MALHOTRA 57247 8032
218 New Delhi(4) BANSURI SWARAJ 48007 5528
219 North-West Delhi(5) YOGENDER CHANDOLIYA 72063 27864
220 West Delhi(6) KAMALJEET SEHRAWAT 92849 22667
221 South Delhi(7) RAMVIR SINGH BIDHURI 82550 11530
222 UDHAMPUR(4) DR JITENDRA SINGH 69439 11857
223 JAMMU(5) JUGAL KISHORE 169398 45781

Leading Candidate ( Indian National Congress )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Dhubri (2) RAKIBUL HUSSAIN 89913 57006
2 Karimganj(7) HAFIZ RASHID AHMED CHOUDHURY 7454 4539
3 Nagaon(9) PRADYUT BORDOLOI 54241 10632
4 Jorhat(14) GAURAV GOGOI 123766 18046
5 Katihar(11) TARIQ ANWAR 24405 5399
6 Sasaram(34) MANOJ KUMAR 30111 2161
7 South Goa(2) CAPTAIN VIRIATO FERNANDES 75743 9756
8 Patan(3) CHANDANJI TALAJI THAKOR 124191 15505
9 AMBALA(1) VARUN CHAUDHRY 103850 22544
10 SIRSA(3) SELJA 121199 49119
11 HISAR(4) JAI PARKASH (J P) S/O HARIKESH 50582 676
12 SONIPAT(6) SATPAL BRAHAMCHARI 57462 175
13 ROHTAK(7) DEEPENDER SINGH HOODA 78702 47231
14 GURGAON(9) RAJ BABBAR 100230 36546
15 Chikkodi(1) PRIYANKA SATISH JARKIHOLI 113485 18465
16 Raichur(6) G. KUMAR NAIK. 56519 4469
17 Bidar(7) SAGAR ESHWAR KHANDRE 124487 19864
18 Bellary(9) E. TUKARAM 108307 12047
19 Davanagere(13) DR. PRABHA MALLIKARJUN 85434 3804
20 Chamarajanagar(22) SUNIL BOSE 72597 15308
21 Bangalore central(25) MANSOOR ALI KHAN 105617 3818
22 Kasaragod(1) RAJMOHAN UNNITHAN 36317 2700
23 Kannur(2) K. SUDHAKARAN 70273 12245
24 Vadakara(3) SHAFI PARAMBIL 110295 18566
25 Wayanad(4) RAHUL GANDHI 132553 80203
26 Kozhikode(5) M. K. RAGHAVAN 74394 22267
27 Palakkad(8) V K SREEKANDAN 58252 15830
28 Chalakudy(11) BENNY BEHANAN 84076 11484
29 Ernakulam(12) HIBI EDEN 109826 52793
30 Idukki(13) ADV. DEAN KURIAKOSE 108535 30252
31 Alappuzha(15) K. C VENUGOPAL 91494 13004
32 Mavelikkara (16) KODIKUNNIL SURESH 84867 3906
33 Pathanamthitta(17) ANTO ANTONY 40826 6169
34 Attingal(19) ADV ADOOR PRAKASH 24528 1890
35 Nandurbar(1) ADV GOWAAL KAGADA PADAVI 69464 32748
36 Dhule(2) BACHHAV SHOBHA DINESH 28788 11366
37 Akola(6) ABHAY KASHINATH PATIL 35038 5142
38 Amravati (7) BALWANT BASWANT WANKHADE 26117 3322
39 Ramtek (9) Shyamkumar (Babalu) Daulat Barve 28064 3661
40 Gadchiroli - Chimur(12) DR. KIRSAN NAMDEO 13058 664
41 Chandrapur(13) DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU 56643 23001
42 Latur (41) DR. KALGE SHIVAJI BANDAPPA 41876 2819
43 Solapur(42) PRANITI SUSHILKUMAR SHINDE 34975 9495
44 Kolhapur(47) CHHATRAPATI SHAHU SHAHAJI 56422 14257
45 Inner Manipur(1) ANGOMCHA BIMOL AKOIJAM 109042 23859
46 Tura(2) SALENG A SANGMA 194955 81716
47 Nagaland(1) S SUPONGMEREN JAMIR 172125 17924
48 Nabarangpur(12) BHUJABAL MAJHI 20270 3478
49 Koraput(21) SAPTAGIRI SANKAR ULAKA 18589 3952
50 Gurdaspur(1) SUKHJINDER SINGH RANDHAWA 46285 8696
51 Amritsar(2) GURJEET SINGH AUJLA 49265 7817
52 Jalandhar(4) CHARANJIT SINGH CHANNI 146257 51279
53 Ludhiana(7) AMRINDER SINGH RAJA WARRING 32325 5354
54 Fatehgarh Sahib(8) AMAR SINGH 115201 15434
55 Firozpur(10) SHER SINGH GHUBAYA 54581 1611
56 Patiala(13) DR DHARAMVIRA GANDHI 67125 4367
57 GANGANAGAR (1) KULDEEP INDORA 149491 25481
58 CHURU(3) RAHUL KASWAN 126318 19201
59 JHUNJHUNU (4) BRIJENDRA SINGH OLA 140585 7057
60 JAIPUR RURAL(6) ANIL CHOPRA 202761 25089
61 BHARATPUR (9) SANJNA JATAV 173615 16460
62 KARAULI-DHOLPUR (10) BHAJAN LAL JATAV 174556 35945
63 DAUSA (11) MURARI LAL MEENA 168929 56414
64 TONK-SAWAI MADHOPUR (12) HARISH CHANDRA MEENA 98066 3191
65 BARMER(17) UMMEDA RAM BENIWAL 97300 33469
66 TIRUVALLUR(1) Sasikanth Senthil 9869 7018
67 KRISHNAGIRI(9) GOPINATH K 2541 384
68 KARUR(23) JOTHIMANI. S 24992 3043
69 CUDDALORE(26) M.K. VISHNUPRASAD 53679 18033
70 MAYILADUTHURAI(28) SUDHA R 51598 27046
71 SIVAGANGA(31) KARTI P CHIDAMBARAM 6009 2956
72 VIRUDHUNAGAR(34) MANICKAM TAGORE B 23374 1694
73 TIRUNELVELI(38) ROBERT BRUCE C 6720 1592
74 KANNIYAKUMARI(39) VIJAYAKUMAR (Alias) VIJAY VASANTH 13801 5883
75 Saharanpur(1) IMRAN MASOOD 86911 41562
76 Amroha(9) KUNWAR DANISH ALI 32768 12430
77 Fatehpur Sikri(19) RAMNATH SINGH SIKARWAR 29282 2171
78 Sitapur(30) RAKESH RATHOR 99451 27887
79 Rae Bareli(36) RAHUL GANDHI 74330 34304
80 Amethi(37) KISHORI LAL 49947 15060
81 Barabanki(53) TANUJ PUNIA 103361 21363
82 Maldaha Dakshin(8) ISHA KHAN CHOUDHURY 66009 11259
83 Jangipur(9) MURTOJA HOSSAIN BOKUL 6351 283
84 Baharampur(10) ADHIR RANJAN CHOWDHURY 6180 26
85 KORBA(4) JYOTSNA CHARANDAS MAHANT 66374 3654
86 RAJNANDGAON(6) BHUPESH BAGHEL 63641 4693
87 Zahirabad(5) SURESH KUMAR SHETKAR 118028 11170
88 Nagarkurnool(12) DR.MALLU RAVI 84251 11996
89 Nalgonda(13) KUNDURU RAGHUVEER 188438 128580
90 Warangal(15) KADIYAM KAVYA 126739 41974
91 Mahabubabad (16) BALRAM NAIK PORIKA 116559 66470
92 Khammam (17) RAMASAHAYAM RAGHURAM REDDY 220142 129058
93 Chandigarh(1) MANISH TEWARI 33629 4569
94 Chandni Chowk(1) JAI PRAKASH AGARWAL 57184 4565
95 Lakshadweep(1) MUHAMMED HAMDULLAH SAYEED 4316 639
96 PUDUCHERRY(1) VE VAITHILINGAM 59759 9850


Leading Candidate ( Samajwadi Party )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Muzaffarnagar(3) HARENDRA SINGH MALIK 33282 1641
2 Moradabad(6) RUCHI VIRA 45885 3229
3 Rampur(7) MOHIBBULLAH 43642 14530
4 Sambhal(8) ZIA UR REHMAN 30345 5792
5 Firozabad(20) AKSHAYA YADAV 90989 3885
6 Mainpuri(21) DIMPLE YADAV 87461 35736
7 Etah(22) DEVESH SHAKYA 26361 290
8 Aonla(24) NEERAJ MAURYA 98007 12399
9 Kheri(28) UTKARSH VERMA 'MADHUR' 68431 3133
10 Dhaurahra(29) ANAND BHADAURIYA 69367 6964
11 Misrikh(32) SANGITA RAJVANSHI 59821 889
12 Unnao(33) ANNU TANDON 24459 595
13 Mohanlalganj(34) R.K. CHAUDHARY 86976 30562
14 Sultanpur(38) RAMBHUAL NISHAD 47808 6309
15 Pratapgarh(39) SHIV PAL SINGH PATEL (DR. S P SINGH) 31614 5703
16 Etawah(41) JITENDRA KUMAR DOHARE 46230 14335
17 Kannauj(42) AKHILESH YADAV 81503 33362
18 Jalaun(45) NARAYAN DAS AHIRWAR 51993 7256
19 Kaushambi(50) PUSHPENDRA SAROJ 44287 5310
20 Phulpur(51) AMAR NATH SINGH MAURYA 24541 2317
21 Ambedkar Nagar(55) LALJI VERMA 46759 15303
22 Shrawasti(58) RAM SHIROMANI VERMA 33001 13118
23 Basti(61) RAM PRASAD CHAUDHARY 80948 11529
24 Sant Kabir Nagar(62) LAXMIKANT PAPPU NISHAD 74245 30309
25 Lalganj(68) DAROGA PRASAD SAROJ 43708 14212
26 Azamgarh(69) DHARMENDRA YADAV 24827 9017
27 Ghosi(70) RAJEEV RAI 6786 734
28 Salempur(71) RAMASHANKAR RAJBHAR 7367 1417
29 Ballia(72) SANATAN PANDEY 12075 5163
30 Machhlishahr(74) PRIYA SAROJ 26448 2335
31 Ghazipur(75) AFZAL ANSARI 5877 256
32 Chandauli(76) BIRENDRA SINGH 71457 7233
33 Robertsganj(80) CHHOTELAL 22205 4877

Leading Candidate ( All India Trinamool Congress )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Coochbehar(1) JAGADISH CHANDRA BARMA BASUNIA 76823 5133
2 Alipurduars(2) PRAKASH CHIK BARAIK 5101 825
3 Darjeeling(4) GOPAL LAMA 11662 46
4 Balurghat(6) BIPLAB MITRA 34493 6531
5 Murshidabad(11) ABU TAHER KHAN 10494 679
6 Barasat(17) KAKOLI GHOSH DASTIDAR 7276 706
7 Basirhat(18) SK NURUL ISLAM 4646 991
8 Joynagar(19) PRATIMA MONDAL 17607 14307
9 Mathurapur(20) BAPI HALDAR 12030 5257
10 Diamond harbour(21) ABHISHEK BANERJEE 68407 59613
11 Jadavpur(22) SAYANI GHOSH 52824 18455
12 Kolkata Dakshin(23) MALA ROY 29645 13732
13 Kolkata Uttar(24) BANDYOPADHYAY SUDIP 3054 98
14 Howrah(25) PRASUN BANERJEE 5095 99
15 Hooghly(28) RACHNA BANERJEE 6096 1707
16 Jhargram(33) KALIPADA SAREN (KHERWAL) 8144 2311
17 Purulia(35) SHANTIRAM MAHATO 4001 6
18 Bankura(36) ARUP CHAKRABORTY 55825 8180
19 Bishnupur(37) SUJATA MONDAL 57930 5103
20 Bardhaman Purba(38) DR. SHARMILA SARKAR 28505 16642
21 Bardhaman-Durgapur(39) AZAD KIRTI JHA 45819 8647
22 Bolpur(41) ASIT KUMAR MAL 41794 18115
23 Birbhum(42) SATABDI ROY 32270 14947


Leading Candidate ( Dravida Munnetra Kazhagam )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 CHENNAI SOUTH(3) T.SUMATHY (ALIAS) THAMIZHACHI THANGAPANDIAN 4027 1855
2 CHENNAI CENTRAL(4) DAYANIDHI MARAN 5025 3532
3 SRIPERUMBUDUR(5) T R BAALU 54792 32900
4 KANCHEEPURAM(6) SELVAM. G 33439 13335
5 ARAKKONAM(7) S JAGATHRATCHAKAN 14653 9093
6 VELLORE(8) DM KATHIR ANAND 17018 7004
7 TIRUVANNAMALAI(11) ANNADURAI, C.N. 13341 6213
8 ARANI(12) THARANIVENTHAN M S 10625 2911
9 ERODE(17) K E PRAKASH 9450 2264
10 NILGIRIS(19) RAJA A 36811 15870
11 POLLACHI(21) ESWARASAMY K 24450 6164
12 PERAMBALUR(25) ARUN NEHRU 33748 21437
13 THANJAVUR(30) MURASOLI S 34048 20981
14 THENI(33) THANGA TAMILSELVAN 9723 3704
15 THOOTHUKKUDI(36) KANIMOZHI KARUNANIDHI 26446 18498
16 TENKASI(37) DR RANI SRI KUMAR 27288 12369


Leading Candidate ( Telugu Desam )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Srikakulam(2) KINJARAPU RAMMOHAN NAIDU 108760 46858
2 Vizianagaram(3) APPALANAIDU KALISETTI 65526 20016
3 Visakhapatnam(4) SRIBHARAT MATHUKUMILI 50498 28332
4 Amalapuram (SC)(7) G M HARISH (BALAYOGI) 91681 44495
5 Eluru(10) PUTTA MAHESH KUMAR 54781 10980
6 Vijayawada(12) KESINENI SIVANATH (CHINNI) 97266 28414
7 Guntur(13) DR CHANDRA SEKHAR PEMMASANI 105450 50969
8 Narsaraopet(14) LAVU SRIKRISHNA DEVARAYALU 117450 13502
9 Bapatla (SC)(15) KRISHNA PRASAD TENNETI 77737 21868
10 Nandyal(17) DR BYREDDY SHABARI 57442 6498
11 Kurnoolu(18) BASTIPATI NAGARAJU PANCHALINGALA 45927 7393
12 Ananthapur(19) AMBICA G LAKSHMINARAYANA VALMIKI 74243 14585
13 Hindupur(20) B K PARTHASARATHI 73411 5741
14 Nellore(22) PRABHAKAR REDDY VEMIREDDY 94289 23433
15 Chittoor(SC)(25) DAGGUMALLA PRASADA RAO 59381 13202

Leading Candidate ( Janata Dal (United) )

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Valmiki Nagar (1) SUNIL KUMAR 28524 3077
2 Sheohar(4) LOVELY ANAND 41002 6517
3 Sitamarhi(5) DEVESH CHANDRA THAKUR 13319 1319
4 Jhanjharpur(7) RAMPRIT MANDAL 8250 3914
5 Supaul(8) DILESHWAR KAMAIT 47584 29849
6 Kishanganj(10) MUJAHID ALAM 22985 8270
7 Purnia(12) SANTOSH KUMAR 9300 853
8 Madhepura(13) DINESH CHANDRA YADAV 97452 20007
9 Gopalganj(17) DR. ALOK KUMAR SUMAN 44627 9426
10 Bhagalpur(26) AJAY KUMAR MANDAL 8541 2081
11 Banka(27) GIRIDHARI YADAV 46239 6230
12 Munger(28) RAJIV RANJAN SINGH ALIAS LALAN SINGH 20230 1417
