ICAI Central Council & Regional Councils Election 2024 Result- Central Council - Southern Regional Council of ICAI
ICAI Central Council & Regional Councils Election 2024 Result- Central Council - Southern Regional Council of ICAI
ICAI Central Council & Regional Councils Election 2024 Result- Central Council - Southern Regional Council of ICAI
Required Quota: 423138
S.No. | Name (CA.) | First Count (No.of first preference votes) | Total Value after 1st Count |
Distribution Elimination of C.No. 1 | Total Value | Distribution Surplus of C.No. 12 |
Total Value | Result |
1 | ABDUL MAJEED SHAIKH | 2231 | 223100 | -253737 | 0 | Eliminated | 0 | Eliminated |
2 | ARULOLI P R | 577 | 57700 | Eliminated | 0 | Eliminated | 0 | Eliminated |
3 | BABU ABRAHAM KALLIVAYALIL | 3074 | 307400 | 41439 | 421153 | 200 | 421353 | Continuing |
4 | DAYANIWAS SHARMA | 3419 | 341900 | 423138 | 423138 | Elected | ||
5 | DUNGAR CHAND U JAIN | 1623 | 162300 | Eliminated | 0 | Eliminated | 0 | Eliminated |
6 | GEETHA A B | 1456 | 145600 | Eliminated | 0 | Eliminated | 0 | Eliminated |
7 | MADHUKAR NARAYAN HIREGANGE | 2685 | 268500 | 49640 | 395531 | 200 | 395731 | Continuing |
8 | MUJEEB RAHMAN M K | 462 | 46200 | Eliminated | 0 | Eliminated | 0 | Eliminated |
9 | MUPPALA SRIDHAR | 4842 | 484200 | 423138 | 423138 | Elected | ||
10 | MYLAVARAPU SATISH KUMAR |
586 | 58600 | Eliminated | 0 | Eliminated | 0 | Eliminated |
11 | PRASANNA KUMAR D | 4235 | 423500 | 423138 | 423138 | Elected | ||
12 | RAJENDRA KUMAR P | 2482 | 248200 | 39383 | 423714 | -576 | 423138 | Elected |
13 | SRINIVAS COTHA S | 1837 | 183700 | 42033 | 319279 | 100 | 319379 | Continuing |
14 | SRIPRIYA K | 4342 | 434200 | 423138 | 423138 | Elected | ||
Loss of Fraction | 0 | 81242 | 132871 | 76 | 132947 | |||
3385100 | 0 | 3385100 | 0 | 3385100 |
First Count (No.of first preference votes)
S.No. | Name (CA.) | First Count (No.of first preference votes) | Total Value after 1st Count | Distribution Elimination of C.No. 5 |
Total Value |
Result |
1 | ABDUL MAJEED SHAIKH | 2231 | 223100 | 7683 | 253470 | Continuing |
2 | ARULOLI P R | 577 | 57700 | 0 | Eliminated | |
3 | BABU ABRAHAM KALLIVAYALIL | 3074 | 307400 | 27441 | 377222 | Continuing |
4 | DAYANIWAS SHARMA | 3419 | 341900 | 17800 | 435898 | Elected |
5 | DUNGAR CHAND U JAIN | 1623 | 162300 | -179304 | 0 | Eliminated |
6 | GEETHA A B | 1456 | 145600 | 0 | Eliminated | |
7 | MADHUKAR NARAYAN HIREGANGE | 2685 | 268500 | 12290 | 344378 | Continuing |
8 | MUJEEB RAHMAN M K | 462 | 46200 | 0 | Eliminated | |
9 | MUPPALA SRIDHAR | 4842 | 484200 | 423138 | Elected | |
10 | MYLAVARAPU SATISH KUMAR | 586 | 58600 | 0 | Eliminated | |
11 | PRASANNA KUMAR D | 4235 | 423500 | 423138 | Elected | |
12 | RAJENDRA KUMAR P | 2482 | 248200 | 84080 | 378902 | Continuing |
13 | SRINIVAS COTHA S | 1837 | 183700 | 10696 | 274309 | Continuing |
14 | SRIPRIYA K | 4342 | 434200 | 423138 | Elected | |
Loss of Fraction | 0 | 19314 | 51507 | |||
3385100 | 0 | 3385100 |
What's Your Reaction?