ICAI Central Council & Regional Councils Election 2024 Result- SIRC Election 2024

ICAI Central Council & Regional Councils Election 2024 Result

Dec 24, 2024 - 11:07
Dec 25, 2024 - 08:39
 0
ICAI Central Council & Regional Councils Election 2024 Result- SIRC Election 2024

Required Quota :224994

Distribution Elimination of C.No. 15

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Distribution Elimination of C.No. 32 Total
Value
Distribution Elimination of C.No. 8 Total
Value
Distribution Elimination of C.No. 15 Total
Value
Result
1 ABHISHEK M 2979 297900 224994 224994 224994 Elected
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 23438 215084 600 215684 726 216410 Continuing
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 200 170474 22938 193412 926 194338 Continuing
4 BHANU NARAYAN RAO Y V 1720 172000 0 187390 326 187716 5152 192868 Continuing
23 REKHA U S 1240 124000 8556 180022 2404 182426 4078 186504 Continuing
6 DEEPA VARGHESE 1243 124300 2252 181282 1952 183234 1800 185034 Continuing
16 PAMPANNA B E 1398 139800 500 150106 26508 176614 1000 177614 Continuing
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 400 167026 526 167552 5278 172830 Continuing
7 DEEPAK LADDA 1202 120200 0 163628 2226 165854 1278 167132 Continuing
21 RAJESH S 1328 132800 14056 164926 800 165726 478 166204 Continuing
12 MANDAVA SUNIL KUMAR 1433 143300 100 154776 278 155054 8900 163954 Continuing
34 YARRA TIRUPATHAIAH 1364 136400 452 150596 400 150996 10252 161248 Continuing
30 SUBBA RAO MUPPALA 1033 103300 200 118666 400 119066 20652 139718 Continuing
24 REVATHI S RAGHUNATHAN 922 92200 9130 130458 1352 131810 1600 133410 Continuing
27 SATHEESAN PAYYAKKAL 762 76200 626 130356 100 130456 326 130782 Continuing
31 SUNDARARAJAN R 929 92900 5852 124394 1178 125572 2752 128324 Continuing
20 RAJA SEKHAR K 1005 100500 852 106300 19056 125356 1304 126660 Continuing
22 RAVI ALLURI 1051 105100 426 118396 400 118796 5852 124648 Continuing
14 NARESH CHANDRA GELLI 810 81000 1052 107694 1552 109246 7830 117076 Continuing
18 PONUGOTI RAVI SANKARA REDDY 893 89300 400 97980 426 98406 6452 104858 Continuing
10 JOY P T 712 71200 1500 103568 500 104068 300 104368 Continuing
2 ALAGAPPAN V 579 57900 0 0 0 Eliminated
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 200 87926 -87926 0 0 Eliminated
11 LOGANATHAN R 378 37800 0 0 0 Eliminated
13 MURALIDHARAN K P 314 31400 0 0 0 Eliminated
15 NITTA RAVI KISHORE 739 73900 100 94336 0 94336 -94336 0 Eliminated
17 PARAG ASHWIN KAPADIA 270 27000 0 0 0 Eliminated
19 PRAKASH CHOKDA 731 73100 0 0 0 Eliminated
25 SABU THOMAS 489 48900 0 0 0 Eliminated
26 SALIM A 449 44900 0 0 0 Eliminated
28 SIVA PRASAD A S R S S 648 64800 0 0 0 Eliminated
29 SONY C L 616 61600 0 0 0 Eliminated
32 THAVAMANI T 661 66100 -80378 0 0 0 Eliminated
33 UMAMAHESWARA RAO O K 417 41700 0 0 0 Eliminated

Distribution Elimination of C.No. 32 & 8

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Distribution Elimination of C.No. 19  Total
Value
Distribution Elimination of C.No. 32  Total
Value
Distribution Elimination of C.No. 8 Total
Value
Result
1 ABHISHEK M 2979 297900 224994 224994 224994 Elected 1
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 552 191646 23438 215084 600 215684 Continuing 2
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 226 170274 200 170474 22938 193412 Continuing 3
4 BHANU NARAYAN RAO Y V 1720 172000 5026 187390 0 187390 326 187716 Continuing 4
6 DEEPA VARGHESE 1243 124300 1552 179030 2252 181282 1952 183234 Continuing 5
23 REKHA U S 1240 124000 2304 171466 8556 180022 2404 182426 Continuing 6
16 PAMPANNA B E 1398 139800 1700 149606 500 150106 26508 176614 Continuing 7
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 3500 166626 400 167026 526 167552 Continuing 8
7 DEEPAK LADDA 1202 120200 38230 163628 0 163628 2226 165854 Continuing 9
21 RAJESH S 1328 132800 1052 150870 14056 164926 800 165726 Continuing 10
12 MANDAVA SUNIL KUMAR 1433 143300 1752 154676 100 154776 278 155054 Continuing 11
34 YARRA TIRUPATHAIAH 1364 136400 1852 150144 452 150596 400 150996 Continuing 12
24 REVATHI S RAGHUNATHAN 922 92200 1678 121328 9130 130458 1352 131810 Continuing 13
27 SATHEESAN PAYYAKKAL 762 76200 0 129730 626 130356 100 130456 Continuing 14
31 SUNDARARAJAN R 929 92900 1526 118542 5852 124394 1178 125572 Continuing 15
20 RAJA SEKHAR K 1005 100500 800 105448 852 106300 19056 125356 Continuing 16
30 SUBBA RAO MUPPALA 1033 103300 352 118466 200 118666 400 119066 Continuing 17
22 RAVI ALLURI 1051 105100 3426 117970 426 118396 400 118796 Continuing 18
14 NARESH CHANDRA GELLI 810 81000 5100 106642 1052 107694 1552 109246 Continuing 19
10 JOY P T 712 71200 200 102068 1500 103568 500 104068 Continuing 20
18 PONUGOTI RAVI SANKARA REDDY 893 89300 1426 97580 400 97980 426 98406 Continuing 21
15 NITTA RAVI KISHORE 739 73900 352 94236 100 94336 0 94336 Continuing 22
2 ALAGAPPAN V 579 57900 0 0 0 Eliminated 23
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 1100 87726 200 87926 -87926 0 Eliminated 24
11 LOGANATHAN R 378 37800 0 0 0 Eliminated 25
13 MURALIDHARAN K P 314 31400 0 0 0 Eliminated 26
17 PARAG ASHWIN KAPADIA 270 27000 0 0 0 Eliminated 27
19 PRAKASH CHOKDA 731 73100 -77518 0 0 0 Eliminated 28
25 SABU THOMAS 489 48900 0 0 0 Eliminated 29
26 SALIM A 449 44900 0 0 0 Eliminated 30
28 SIVA PRASAD A S R S S 648 64800 0 0 0 Eliminated 31
29 SONY C L 616 61600 0 0 0 Eliminated 32
32 THAVAMANI T 661 66100 100 80378 -80378 0 0 Eliminated 33
33 UMAMAHESWARA RAO O K 417 41700 0 0 0 Eliminated 34

Distribution  Elimination of C.No. 19

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Result Distribution Elimination of C.No. 29 Total
Value
Result Distribution  Elimination of C.No. 19 Total
Value
Result
1 ABHISHEK M 2979 297900 Elected 224994 Elected 224994 Elected
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 Continuing 1252 191094 Continuing 552 191646 Continuing
4 BHANU NARAYAN RAO Y V 1720 172000 Continuing 0 182364 Continuing 5026 187390 Continuing
6 DEEPA VARGHESE 1243 124300 Continuing 16826 177478 Continuing 1552 179030 Continuing
23 REKHA U S 1240 124000 Continuing 5426 169162 Continuing 2304 171466 Continuing
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 Continuing 400 170048 Continuing 226 170274 Continuing
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 Continuing 0 163126 Continuing 3500 166626 Continuing
7 DEEPAK LADDA 1202 120200 Continuing 200 125398 Continuing 38230 163628 Continuing
12 MANDAVA SUNIL KUMAR 1433 143300 Continuing 100 152924 Continuing 1752 154676 Continuing
21 RAJESH S 1328 132800 Continuing 800 149818 Continuing 1052 150870 Continuing
34 YARRA TIRUPATHAIAH 1364 136400 Continuing 100 148292 Continuing 1852 150144 Continuing
16 PAMPANNA B E 1398 139800 Continuing 626 147906 Continuing 1700 149606 Continuing
27 SATHEESAN PAYYAKKAL 762 76200 Continuing 32504 129730 Continuing 0 129730 Continuing
24 REVATHI S RAGHUNATHAN 922 92200 Continuing 852 119650 Continuing 1678 121328 Continuing
31 SUNDARARAJAN R 929 92900 Continuing 552 117016 Continuing 1526 118542 Continuing
30 SUBBA RAO MUPPALA 1033 103300 Continuing 126 118114 Continuing 352 118466 Continuing
22 RAVI ALLURI 1051 105100 Continuing 0 114544 Continuing 3426 117970 Continuing
14 NARESH CHANDRA GELLI 810 81000 Continuing 500 101542 Continuing 5100 106642 Continuing
20 RAJA SEKHAR K 1005 100500 Continuing 0 104648 Continuing 800 105448 Continuing
10 JOY P T 712 71200 Continuing 10500 101868 Continuing 200 102068 Continuing
18 PONUGOTI RAVI SANKARA REDDY 893 89300 Continuing 200 96154 Continuing 1426 97580 Continuing
15 NITTA RAVI KISHORE 739 73900 Continuing 0 93884 Continuing 352 94236 Continuing
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 Continuing 100 86626 Continuing 1100 87726 Continuing
32 THAVAMANI T 661 66100 Continuing 326 80278 Continuing 100 80378 Continuing
2 ALAGAPPAN V 579 57900 Continuing 0 0 Eliminated 0 Eliminated
11 LOGANATHAN R 378 37800 Continuing 0 0 Eliminated 0 Eliminated
13 MURALIDHARAN K P 314 31400 Continuing 0 0 Eliminated 0 Eliminated
17 PARAG ASHWIN KAPADIA 270 27000 Continuing 0 0 Eliminated 0 Eliminated
19 PRAKASH CHOKDA 731 73100 Continuing 326 77518 Continuing -77518 0 Eliminated
25 SABU THOMAS 489 48900 Continuing 0 0 Eliminated 0 Eliminated
26 SALIM A 449 44900 Continuing 0 0 Eliminated 0 Eliminated
28 SIVA PRASAD A S R S S 648 64800 Continuing 0 0 Eliminated 0 Eliminated
29 SONY C L 616 61600 Continuing -76894 0 Eliminated 0 Eliminated
33 UMAMAHESWARA RAO O K 417 41700 Continuing 0 0 Eliminated 0 Eliminated
Loss of Fraction 0 5178 30724 3712 34436
3374900 0 3374900 0 3374900

Distribution Elimination of C.No. 29

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Distribution
Elimination
of C.No. 28
Total
Value
Distribution
Elimination
of C.No. 2
Total
Value
Distribution
Elimination
of C.No. 29
Total
Value
1 ABHISHEK M 2979 297900 224994 0 224994 224994
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 300 165748 24094 189842 1252 191094
4 BHANU NARAYAN RAO Y V 1720 172000 4700 181612 752 182364 0 182364
6 DEEPA VARGHESE 1243 124300 526 157566 3086 160652 16826 177478
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 400 169270 378 169648 400 170048
23 REKHA U S 1240 124000 1800 158554 5182 163736 5426 169162
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 4000 162300 826 163126 0 163126
12 MANDAVA SUNIL KUMAR 1433 143300 4400 152724 100 152824 100 152924
21 RAJESH S 1328 132800 300 142384 6634 149018 800 149818
34 YARRA TIRUPATHAIAH 1364 136400 3700 147992 200 148192 100 148292
16 PAMPANNA B E 1398 139800 400 147154 126 147280 626 147906
27 SATHEESAN PAYYAKKAL 762 76200 100 96926 300 97226 32504 129730
7 DEEPAK LADDA 1202 120200 800 124620 578 125198 200 125398
24 REVATHI S RAGHUNATHAN 922 92200 826 112812 5986 118798 852 119650
30 SUBBA RAO MUPPALA 1033 103300 9252 117688 300 117988 126 118114
31 SUNDARARAJAN R 929 92900 2000 112178 4286 116464 552 117016
22 RAVI ALLURI 1051 105100 4500 114118 426 114544 0 114544
20 RAJA SEKHAR K 1005 100500 726 104322 326 104648 0 104648
10 JOY P T 712 71200 0 90742 626 91368 10500 101868
14 NARESH CHANDRA GELLI 810 81000 4652 99812 1230 101042 500 101542
18 PONUGOTI RAVI SANKARA REDDY 893 89300 2500 95628 326 95954 200 96154
15 NITTA RAVI KISHORE 739 73900 16526 93358 526 93884 0 93884
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 100 86526 0 86526 100 86626
32 THAVAMANI T 661 66100 0 72044 7908 79952 326 80278
19 PRAKASH CHOKDA 731 73100 300 76966 226 77192 326 77518
2 ALAGAPPAN V 579 57900 200 70416 -70416 0 0 0
11 LOGANATHAN R 378 37800 0 0 0 0 0 0
13 MURALIDHARAN K P 314 31400 0 0 0 0 0 0
17 PARAG ASHWIN KAPADIA 270 27000 0 0 0 0 0 0
25 SABU THOMAS 489 48900 0 0 0 0 0 0
26 SALIM A 449 44900 0 0 0 0 0 0
28 SIVA PRASAD A S R S S 648 64800 (66834) 0 0 0 0 0
29 SONY C L 616 61600 600 76694 200 76894 -76894 0
33 UMAMAHESWARA RAO O K 417 41700 0 0 0 0 0 0
Loss of Fraction 0 3226 19752 5794 25546 5178 30724

Distribution Elimination of C.No. 2

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Result Distribution
Elimination
of C.No. 25
Total
Value
Distribution
Elimination
of C.No. 28
Total
Value
Distribution
Elimination
of C.No. 2
Total
Value
Result
1 ABHISHEK M 2979 297900 Elected 224994 224994 0 224994 Elected
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 Continuing 526 165448 300 165748 24094 189842 Continuing
4 BHANU NARAYAN RAO Y V 1720 172000 Continuing 152 176912 4700 181612 752 182364 Continuing
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 Continuing 300 168870 400 169270 378 169648 Continuing
23 REKHA U S 1240 124000 Continuing 5056 156754 1800 158554 5182 163736 Continuing
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 Continuing 426 158300 4000 162300 826 163126 Continuing
6 DEEPA VARGHESE 1243 124300 Continuing 12704 157040 526 157566 3086 160652 Continuing
12 MANDAVA SUNIL KUMAR 1433 143300 Continuing 100 148324 4400 152724 100 152824 Continuing
21 RAJESH S 1328 132800 Continuing 526 142084 300 142384 6634 149018 Continuing
34 YARRA TIRUPATHAIAH 1364 136400 Continuing 200 144292 3700 147992 200 148192 Continuing
16 PAMPANNA B E 1398 139800 Continuing 200 146754 400 147154 126 147280 Continuing
7 DEEPAK LADDA 1202 120200 Continuing 100 123820 800 124620 578 125198 Continuing
24 REVATHI S RAGHUNATHAN 922 92200 Continuing 726 111986 826 112812 5986 118798 Continuing
30 SUBBA RAO MUPPALA 1033 103300 Continuing 100 108436 9252 117688 300 117988 Continuing
31 SUNDARARAJAN R 929 92900 Continuing 152 110178 2000 112178 4286 116464 Continuing
22 RAVI ALLURI 1051 105100 Continuing 126 109618 4500 114118 426 114544 Continuing
20 RAJA SEKHAR K 1005 100500 Continuing 200 103596 726 104322 326 104648 Continuing
14 NARESH CHANDRA GELLI 810 81000 Continuing 452 95160 4652 99812 1230 101042 Continuing
27 SATHEESAN PAYYAKKAL 762 76200 Continuing 11760 96826 100 96926 300 97226 Continuing
18 PONUGOTI RAVI SANKARA REDDY 893 89300 Continuing 326 93128 2500 95628 326 95954 Continuing
15 NITTA RAVI KISHORE 739 73900 Continuing 100 76832 16526 93358 526 93884 Continuing
10 JOY P T 712 71200 Continuing 10582 90742 0 90742 626 91368 Continuing
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 Continuing 0 86426 100 86526 0 86526 Continuing
32 THAVAMANI T 661 66100 Continuing 400 72044 0 72044 7908 79952 Continuing
19 PRAKASH CHOKDA 731 73100 Continuing 326 76666 300 76966 226 77192 Continuing
29 SONY C L 616 61600 Continuing 9252 76094 600 76694 200 76894 Continuing
2 ALAGAPPAN V 579 57900 Continuing 604 70216 200 70416 -70416 0 Eliminated
11 LOGANATHAN R 378 37800 Continuing 0 0 0 0 0 0 Eliminated
13 MURALIDHARAN K P 314 31400 Continuing 0 0 0 0 0 0 Eliminated
17 PARAG ASHWIN KAPADIA 270 27000 Continuing 0 0 0 0 0 0 Eliminated
25 SABU THOMAS 489 48900 Continuing -57978 0 0 0 0 0 Eliminated
26 SALIM A 449 44900 Continuing 0 0 0 0 0 0 Eliminated
28 SIVA PRASAD A S R S S 648 64800 Continuing 152 66834 (66834) 0 0 0 Eliminated
33 UMAMAHESWARA RAO O K 417 41700 Continuing 0 0 0 0 0 0 Eliminated
Loss of Fraction 0 2430 16526 3226 19752 5794 25546

Distribution Elimination of C.No. 28

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Distribution Elimination of C.No. 25 Total
Value
Distribution Elimination of C.No. 28 Total
Value
Result
1 ABHISHEK M 2979 297900 224994 224994 Elected
4 BHANU NARAYAN RAO Y V 1720 172000 152 176912 4700 181612 Continuing
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 300 168870 400 169270 Continuing
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 526 165448 300 165748 Continuing
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 426 158300 4000 162300 Continuing
23 REKHA U S 1240 124000 5056 156754 1800 158554 Continuing
6 DEEPA VARGHESE 1243 124300 12704 157040 526 157566 Continuing
12 MANDAVA SUNIL KUMAR 1433 143300 100 148324 4400 152724 Continuing
34 YARRA TIRUPATHAIAH 1364 136400 200 144292 3700 147992 Continuing
16 PAMPANNA B E 1398 139800 200 146754 400 147154 Continuing
21 RAJESH S 1328 132800 526 142084 300 142384 Continuing
7 DEEPAK LADDA 1202 120200 100 123820 800 124620 Continuing
30 SUBBA RAO MUPPALA 1033 103300 100 108436 9252 117688 Continuing
22 RAVI ALLURI 1051 105100 126 109618 4500 114118 Continuing
24 REVATHI S RAGHUNATHAN 922 92200 726 111986 826 112812 Continuing
31 SUNDARARAJAN R 929 92900 152 110178 2000 112178 Continuing
20 RAJA SEKHAR K 1005 100500 200 103596 726 104322 Continuing
14 NARESH CHANDRA GELLI 810 81000 452 95160 4652 99812 Continuing
27 SATHEESAN PAYYAKKAL 762 76200 11760 96826 100 96926 Continuing
18 PONUGOTI RAVI SANKARA REDDY 893 89300 326 93128 2500 95628 Continuing
15 NITTA RAVI KISHORE 739 73900 100 76832 16526 93358 Continuing
10 JOY P T 712 71200 10582 90742 0 90742 Continuing
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 0 86426 100 86526 Continuing
19 PRAKASH CHOKDA 731 73100 326 76666 300 76966 Continuing
29 SONY C L 616 61600 9252 76094 600 76694 Continuing
32 THAVAMANI T 661 66100 400 72044 0 72044 Continuing
2 ALAGAPPAN V 579 57900 604 70216 200 70416 Continuing
11 LOGANATHAN R 378 37800 0 0 0 0 Eliminated
13 MURALIDHARAN K P 314 31400 0 0 0 0 Eliminated
17 PARAG ASHWIN KAPADIA 270 27000 0 0 0 0 Eliminated
25 SABU THOMAS 489 48900 -57978 0 0 0 Eliminated
26 SALIM A 449 44900 0 0 0 0 Eliminated
28 SIVA PRASAD A S R S S 648 64800 152 66834 (66834) 0 Eliminated
33 UMAMAHESWARA RAO O K 417 41700 0 0 0 0 Eliminated
Loss of Fraction 0 2430 16526 3226 19752

Distribution Elimination of C.No. 25

S.No. Name (CA.) First
Count
(No.of
first
prefernce
votes)
Total
Value
after 1st
Count
Distribution
Elimination
of C.No. 26
Total
Value
Distribution Elimination of C.No. 25 Total
Value
Result
1 ABHISHEK M 2979 297900 0 224994 0 224994 Elected
4 BHANU NARAYAN RAO Y V 1720 172000 300 176760 152 176912 Continuing
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 726 168570 300 168870 Continuing
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 1200 164922 526 165448 Continuing
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 100 157874 426 158300 Continuing
6 DEEPA VARGHESE 1243 124300 8278 144336 12704 157040 Continuing
23 REKHA U S 1240 124000 3530 151698 5056 156754 Continuing
12 MANDAVA SUNIL KUMAR 1433 143300 600 148224 100 148324 Continuing
16 PAMPANNA B E 1398 139800 500 146554 200 146754 Continuing
34 YARRA TIRUPATHAIAH 1364 136400 300 144092 200 144292 Continuing
21 RAJESH S 1328 132800 900 141558 526 142084 Continuing
7 DEEPAK LADDA 1202 120200 300 123720 100 123820 Continuing
24 REVATHI S RAGHUNATHAN 922 92200 1226 111260 726 111986 Continuing
31 SUNDARARAJAN R 929 92900 826 110026 152 110178 Continuing
22 RAVI ALLURI 1051 105100 500 109492 126 109618 Continuing
30 SUBBA RAO MUPPALA 1033 103300 600 108336 100 108436 Continuing
20 RAJA SEKHAR K 1005 100500 100 103396 200 103596 Continuing
27 SATHEESAN PAYYAKKAL 762 76200 4878 85066 11760 96826 Continuing
14 NARESH CHANDRA GELLI 810 81000 426 94708 452 95160 Continuing
18 PONUGOTI RAVI SANKARA REDDY 893 89300 300 92802 326 93128 Continuing
10 JOY P T 712 71200 5526 80160 10582 90742 Continuing
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 500 86426 0 86426 Continuing
15 NITTA RAVI KISHORE 739 73900 326 76732 100 76832 Continuing
19 PRAKASH CHOKDA 731 73100 100 76340 326 76666 Continuing
29 SONY C L 616 61600 3300 66842 9252 76094 Continuing
32 THAVAMANI T 661 66100 700 71644 400 72044 Continuing
2 ALAGAPPAN V 579 57900 1726 69612 604 70216 Continuing
28 SIVA PRASAD A S R S S 648 64800 0 66682 152 66834 Continuing
13 MURALIDHARAN K P 314 31400 0 0 0 0 Eliminated
17 PARAG ASHWIN KAPADIA 270 27000 0 0 0 0 Eliminated
25 SABU THOMAS 489 48900 5204 57978 -57978 0 Eliminated
26 SALIM A 449 44900 -46524 0 0 0 Eliminated
33 UMAMAHESWARA RAO O K 417 41700 0 0 0 0 Eliminated
11 LOGANATHAN R 378 37800 0 0 0 0 Eliminated
Loss of Fraction 0 3552 14096 2430 16526

Distribution Elimination of C.No. 26

S.No. Name (CA.) First Count (No.of first prefernce votes) Total Value after 1st Count Distribution Elimination of C.No. 26 Total Value  Result
1 ABHISHEK M 2979 297900 0 224994 Elected 1
4 BHANU NARAYAN RAO Y V 1720 172000 300 176760 Continuing 2
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 726 168570 Continuing 3
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 1200 164922 Continuing 4
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 100 157874 Continuing 5
23 REKHA U S 1240 124000 3530 151698 Continuing 6
12 MANDAVA SUNIL KUMAR 1433 143300 600 148224 Continuing 7
16 PAMPANNA B E 1398 139800 500 146554 Continuing 8
6 DEEPA VARGHESE 1243 124300 8278 144336 Continuing 9
34 YARRA TIRUPATHAIAH 1364 136400 300 144092 Continuing 10
21 RAJESH S 1328 132800 900 141558 Continuing 11
7 DEEPAK LADDA 1202 120200 300 123720 Continuing 12
24 REVATHI S RAGHUNATHAN 922 92200 1226 111260 Continuing 13
31 SUNDARARAJAN R 929 92900 826 110026 Continuing 14
22 RAVI ALLURI 1051 105100 500 109492 Continuing 15
30 SUBBA RAO MUPPALA 1033 103300 600 108336 Continuing 16
20 RAJA SEKHAR K 1005 100500 100 103396 Continuing 17
14 NARESH CHANDRA GELLI 810 81000 426 94708 Continuing 18
18 PONUGOTI RAVI SANKARA REDDY 893 89300 300 92802 Continuing 19
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 500 86426 Continuing 20
27 SATHEESAN PAYYAKKAL 762 76200 4878 85066 Continuing 21
10 JOY P T 712 71200 5526 80160 Continuing 22
15 NITTA RAVI KISHORE 739 73900 326 76732 Continuing 23
19 PRAKASH CHOKDA 731 73100 100 76340 Continuing 24
32 THAVAMANI T 661 66100 700 71644 Continuing 25
2 ALAGAPPAN V 579 57900 1726 69612 Continuing 26
29 SONY C L 616 61600 3300 66842 Continuing 27
28 SIVA PRASAD A S R S S 648 64800 0 66682 Continuing 28
25 SABU THOMAS 489 48900 5204 57978 Continuing 29
26 SALIM A 449 44900 -46524 0 Eliminated 30
33 UMAMAHESWARA RAO O K 417 41700 0 0 Eliminated 31
11 LOGANATHAN R 378 37800 0 0 Eliminated 32
13 MURALIDHARAN K P 314 31400 0 0 Eliminated 33
17 PARAG ASHWIN KAPADIA 270 27000 0 0 Eliminated 34
Loss of Fraction 0 3552 14096

Distribution Elimination of C.No. 33

S.No. Name (CA.) First Count (No.of first prefernce votes) Total Value after 1st Count Distribution Elimination of C.No. 11 Total Value Distribution Elimination of C.No. 33 Total Value Result
1 ABHISHEK M 2979 297900   224994   224994 Elected 1
4 BHANU NARAYAN RAO Y V 1720 172000 700 174960 1500 176460 Continuing 2
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 652 167592 252 167844 Continuing 3
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 6108 161922 1800 163722 Continuing 4
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 800 154996 2778 157774 Continuing 5
23 REKHA U S 1240 124000 6338 146790 1378 148168 Continuing 6
12 MANDAVA SUNIL KUMAR 1433 143300 1178 145524 2100 147624 Continuing 7
16 PAMPANNA B E 1398 139800 752 143976 2078 146054 Continuing 8
34 YARRA TIRUPATHAIAH 1364 136400 400 138462 5330 143792 Continuing 9
21 RAJESH S 1328 132800 3682 139758 900 140658 Continuing 10
6 DEEPA VARGHESE 1243 124300 1304 135158 900 136058 Continuing 11
7 DEEPAK LADDA 1202 120200 26 123120 300 123420 Continuing 12
24 REVATHI S RAGHUNATHAN 922 92200 2960 108634 1400 110034 Continuing 13
31 SUNDARARAJAN R 929 92900 3830 106422 2778 109200 Continuing 14
22 RAVI ALLURI 1051 105100 704 107692 1300 108992 Continuing 15
30 SUBBA RAO MUPPALA 1033 103300 0 104484 3252 107736 Continuing 16
20 RAJA SEKHAR K 1005 100500 700 102796 500 103296 Continuing 17
14 NARESH CHANDRA GELLI 810 81000 678 86730 7552 94282 Continuing 18
18 PONUGOTI RAVI SANKARA REDDY 893 89300 378 91002 1500 92502 Continuing 19
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 178 85826 100 85926 Continuing 20
27 SATHEESAN PAYYAKKAL 762 76200 0 79988 200 80188 Continuing 21
15 NITTA RAVI KISHORE 739 73900 100 75306 1100 76406 Continuing 22
19 PRAKASH CHOKDA 731 73100 400 76040 200 76240 Continuing 23
10 JOY P T 712 71200 504 74534 100 74634 Continuing 24
32 THAVAMANI T 661 66100 1952 70118 826 70944 Continuing 25
2 ALAGAPPAN V 579 57900 2582 67186 700 67886 Continuing 26
28 SIVA PRASAD A S R S S 648 64800 326 65782 900 66682 Continuing 27
29 SONY C L 616 61600 300 63116 426 63542 Continuing 28
25 SABU THOMAS 489 48900 404 52674 100 52774 Continuing 29
26 SALIM A 449 44900 300 46524 0 46524 Continuing 30
11 LOGANATHAN R 378 37800 -41844 0 0 0 Eliminated 31
13 MURALIDHARAN K P 314 31400 0 0 0 0 Eliminated 32
17 PARAG ASHWIN KAPADIA 270 27000 0 0 0 0 Eliminated 33
33 UMAMAHESWARA RAO O K 417 41700 526 43902 -43902 0 Eliminated 34
  Loss of Fraction   0 3082 8892 1652 10544  
      3374900 0 3374900 0 3374900  

Distribution Elimination of C.No. 11

S.No. Name (CA.) First Count (No.of first prefernce votes) Total Value
after 1st
Count
Distribution
Elimination
of C.No. 13
Total
Value
Distribution
Elimination
of C.No. 11
Total
Value
1 ABHISHEK M 2979 297900   224994   224994
2 ALAGAPPAN V 579 57900 1356 64604 2582 67186
3 ARUN AYYAMPALAYAM VENKATESAN 1458 145800 2112 155814 6108 161922
4 BHANU NARAYAN RAO Y V 1720 172000 352 174260 700 174960
5 CHENGAL REDDY RAMIREDDYGARI 1515 151500 78 154196 800 154996
6 DEEPA VARGHESE 1243 124300 3338 133854 1304 135158
7 DEEPAK LADDA 1202 120200 504 123094 26 123120
8 DHAVALAGI CHANDRAMAPPA RAMANNA 841 84100 300 85648 178 85826
9 HEGDE PRAMOD RAMAMOHAN 1620 162000 830 166940 652 167592
